Game Center for Men's Basketball at Kent State (First Round) on 3/7/2016
Mid-American Conference Tournament
Record: 15-17vs

BGSU
KENTST

Record: 19-13
70
Final
Mar. 7th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 39 | 30 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 22-56 |
|---|---|---|
Field Goal Percentage | 54.0% | 39.3% |
Three Point: Made-Attempted | 4-13 | 10-23 |
Three Point Percentage | 30.8% | 43.5% |
Free Throws: Made-Attempted | 12-19 | 15-24 |
Free Throw Percentage | 63.2% | 62.5% |
Rebounds | 32 | 35 |
Assists | 12 | 16 |
Turnovers | 9 | 11 |
Blocks | 5 | 4 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














