Bowling Green State University Athletics
Men's Golf in 10th After Two Rounds
March 10, 2001 | Men's Golf
March 10, 2001
2001 Big Red Classic
Lake Diamond G & CC Ocala, FL
March 10, 2001 * Team Standings After 2 Rounds
Fin Team Scores
1 Colorado State Univ. 285 288 573 -3
2 Miami of Ohio 291 289 580 +4
3 Methodist College 294 291 585 +9
4 Xavier University 296 291 587 +11
5 Indiana University 309 284 593 +17
6 Penn State U. 293 302 595 +19
7 Michigan State U. 301 296 597 +21
8 Eastern Michigan U. 310 290 600 +24
Kentucky, U. of 305 295 600 +24
10 Bowling Green State 307 297 604 +28
11 Ball State Univ. 304 302 606 +30
James Madison Univ. 302 304 606 +30
13 Marshall University 307 301 608 +32
14 Air Force 314 309 623 +47
15 Akron, U. of 306 319 625 +49
16 Ohio University 314 314 628 +52
17 Northern Illinois U. 319 314 633 +57
INDIVIDUAL STANDINGS AFTER ROUNDS 1 & 2
* Individual
Fin Name School Scores
1 Jeff Marr Xavier 72 69 141 -3
Lee Curry Miami (OH) 71 70 141 -3
3 Robby Stephenson Col. St. 70 73 143 -1
Chad Collins Methodist 69 74 143 -1
5 Matt Abbott Penn State 72 72 144 E
John Koskinen Mich. St. 72 72 144 E
Brent Goik Mich. St. 72 72 144 E
8 Adam Balls Bowling Gr 74 71 145 +1
Tim Smith Xavier 74 71 145 +1
Anthony Bonargo Methodist 76 69 145 +1
11 Steve Wheatcroft Indiana 77 69 146 +2
Jeff Mankiewicz E Michigan 78 68 146 +2
Tommy Sharp Col. St. 75 71 146 +2
14 Wes Furnish Kentucky 75 72 147 +3
Martin Laird Col. St. 77 70 147 +3
Dallas Massey Col. St. 70 77 147 +3
17 John Scott Rattan J. Madison 75 73 148 +4
Jered Gusso Methodist 72 76 148 +4
Adam Speirs Miami (OH) 73 75 148 +4
Rich Thomas Indiana 76 72 148 +4
Eric Phipps Miami (OH) 74 74 148 +4
22 Brent Goulding E Michigan 78 71 149 +5
Aldo Jordan Indiana 78 71 149 +5
Brett Tobyne Col. St. 75 74 149 +5
William Pollert Ball State 74 75 149 +5
Tim Donovan Xavier 73 76 149 +5
Jeff Turton Penn State 73 76 149 +5
28 Ben Leestma Air Force 77 73 150 +6
Kenny Cook Ball State 73 77 150 +6
Mike Sabo Miami (OH) 73 77 150 +6
Mike Castleforte Indiana 78 72 150 +6
Blake Johnson Miami (OH) 77 73 150 +6
Andy Latowski Penn State 72 78 150 +6
34 Aaron Williams Marshall 78 73 151 +7
Brad Pemberton E Michigan 76 75 151 +7
Joey Wuertemberger Methodist 77 74 151 +7
Ryan Wilson Kentucky 76 75 151 +7
38 Michael Gooden J. Madison 76 76 152 +8
38 John Beckett Kentucky 78 74 152 +8
James Kurtenbach Col. St. 70 82 152 +8
Andy Miller Bowling Gr 76 76 152 +8
James Stewart Methodist 78 74 152 +8
43 Matt Sakowitz Air Force 77 76 153 +9
Josh Dawes Penn State 77 76 153 +9
Brian Harger Xavier 78 75 153 +9
*Joe Drozda Indiana 72 81 153 +9
47 Tim Lynch Marshall 80 74 154 +10
Brian Gerken Bowling Gr 80 74 154 +10
Tyler Duke Ohio 78 76 154 +10
Chris Lilly J. Madison 77 77 154 +10
Nathan Vannatter Ball State 76 78 154 +10
Jay Woodson J. Madison 74 80 154 +10
Steve Sisson Marshall 82 72 154 +10
54 Dennis Riedel Mich. St. 80 75 155 +11
Mike Carter Penn State 77 78 155 +11
J.J. Beckstrom Mich. St. 77 78 155 +11
Andy Dustman Kentucky 76 79 155 +11
Ryan Coyne Kentucky 81 74 155 +11
*Mike Miller Indiana 77 78 155 +11
60 Ryan Stewart Marshall 73 83 156 +12
Brian Lassiter Ball State 81 75 156 +12
62 Aaron Bickle Ohio 80 77 157 +13
Jaysen Hansen E Michigan 78 79 157 +13
Ryan Cassidy Indiana 78 79 157 +13
Brian Schorsten Akron 76 81 157 +13
Ryan Lagergren Miami (OH) 85 72 157 +13
Jeff Harris E Michigan 78 79 157 +13
68 Russ Johnston Akron 79 79 158 +14
Justin Gillham Bowling Gr 82 76 158 +14
Matt Makinson Xavier 77 81 158 +14
Jim Fuller Penn State 76 82 158 +14
Eric Jorgensen Mich. St. 81 77 158 +14
73 Brian Perry Marshall 76 83 159 +15
Richard Roy Ohio 78 81 159 +15
Geoff Harriman Ball State 81 78 159 +15
Andy Spencer Akron 78 81 159 +15
Tom Strange J. Madison 80 79 159 +15
78 Jon Smarrelli Bowling Gr 77 83 160 +16
78 Joe True N Illinois 83 77 160 +16
Brandon Daum Air Force 80 80 160 +16
Geoff Forcino J. Madison 82 78 160 +16
Landon Chang Air Force 80 80 160 +16
Nick Watson E Michigan 84 76 160 +16
Nathan Clark Mich. St. 82 78 160 +16
85 Steve Childress N Illinois 74 87 161 +17
Thomas Hieredal Ohio 79 82 161 +17
87 Scott Alwes N Illinois 82 80 162 +18
Dan Witt Ball State 87 75 162 +18
Neil Locke Ohio 79 83 162 +18
90 Chris Dieter Air Force 83 80 163 +19
Billy Whitney Methodist 81 82 163 +19
Mike Spielman N Illinois 83 80 163 +19
Eric Smith N Illinois 86 77 163 +19
Rick Rockich Akron 85 78 163 +19
Jon Oliver Indiana 83 80 163 +19
Brian Edwards Ohio 83 80 163 +19
97 Will Lovelace Marshall 82 82 164 +20
98 JR Rudgers Akron 83 82 165 +21
Miles Maillet Xavier 89 76 165 +21
100 Jason LeMaistre N Illinois 80 87 167 +23
101 Bradley Pogue Kentucky 88 81 169 +25
102 Will Dabney Air Force 85 88 173 +29
103 Aaron Walter Bowling Gr 91 86 177 +33
WD Chris Jamieson Akron 73 WD
TEAM INDIVIDUAL RESULTS AFTER ROUNDS 1 & 2
Fin Team/Players Scores
1 Colorado State Univ. 285 288 573
T 3 Robby Stephenson 70 73 143
T 11 Tommy Sharp 75 71 146
T 14 Martin Laird 77 70 147
T 14 Dallas Massey 70 77 147
T 22 Brett Tobyne 75 74 149
T 38 James Kurtenbach 70 82 152
2 Miami of Ohio 291 289 580
T 1 Lee Curry 71 70 141
T 17 Adam Speirs 73 75 148
T 17 Eric Phipps 74 74 148
T 28 Mike Sabo 73 77 150
T 28 Blake Johnson 77 73 150
T 62 Ryan Lagergren 85 72 157
3 Methodist College 294 291 585
T 3 Chad Collins 69 74 143
T 8 Anthony Bonargo 76 69 145
T 17 Jered Gusso 72 76 148
T 34 Joey Wuertemberger 77 74 151
T 38 James Stewart 78 74 152
T 90 Billy Whitney 81 82 163
4 Xavier University 296 291 587
T 1 Jeff Marr 72 69 141
T 8 Tim Smith 74 71 145
T 22 Tim Donovan 73 76 149
T 43 Brian Harger 78 75 153
T 68 Matt Makinson 77 81 158
T 98 Miles Maillet 89 76 165
5 Indiana University 309 284 593
T 11 Steve Wheatcroft 77 69 146
T 17 Rich Thomas 76 72 148
T 22 Aldo Jordan 78 71 149
T 28 Mike Castleforte 78 72 150
T 62 Ryan Cassidy 78 79 157
T 90 Jon Oliver 83 80 163
6 Penn State U. 293 302 595
T 5 Matt Abbott 72 72 144
T 22 Jeff Turton 73 76 149
T 28 Andy Latowski 72 78 150
T 43 Josh Dawes 77 76 153
T 54 Mike Carter 77 78 155
T 68 Jim Fuller 76 82 158
7 Michigan State U. 301 296 597
T 5 John Koskinen 72 72 144
T 5 Brent Goik 72 72 144
T 54 Dennis Riedel 80 75 155
T 54 J.J. Beckstrom 77 78 155
T 68 Eric Jorgensen 81 77 158
T 78 Nathan Clark 82 78 160
T 8 Eastern Michigan U. 310 290 600
T 11 Jeff Mankiewicz 78 68 146
T 22 Brent Goulding 78 71 149
T 34 Brad Pemberton 76 75 151
T 62 Jaysen Hansen 78 79 157
T 62 Jeff Harris 78 79 157
T 78 Nick Watson 84 76 160
T 8 Kentucky, U. of 305 295 600
T 14 Wes Furnish 75 72 147
T 34 Ryan Wilson 76 75 151
T 38 John Beckett 78 74 152
T 54 Andy Dustman 76 79 155
T 54 Ryan Coyne 81 74 155
101 Bradley Pogue 88 81 169
10 Bowling Green State 307 297 604
T 8 Adam Balls 74 71 145
T 38 Andy Miller 76 76 152
T 47 Brian Gerken 80 74 154
T 68 Justin Gillham 82 76 158
T 78 Jon Smarrelli 77 83 160
103 Aaron Walter 91 86 177
T 11 Ball State Univ. 304 302 606
T 22 William Pollert 74 75 149
T 28 Kenny Cook 73 77 150
T 47 Nathan Vannatter 76 78 154
T 60 Brian Lassiter 81 75 156
T 73 Geoff Harriman 81 78 159
T 87 Dan Witt 87 75 162
T 11 James Madison Univ. 302 304 606
T 17 John Scott Rattan 75 73 148
T 38 Michael Gooden 76 76 152
T 47 Chris Lilly 77 77 154
T 47 Jay Woodson 74 80 154
T 73 Tom Strange 80 79 159
T 78 Geoff Forcino 82 78 160
13 Marshall University 307 301 608
T 34 Aaron Williams 78 73 151
T 47 Tim Lynch 80 74 154
T 47 Steve Sisson 82 72 154
T 60 Ryan Stewart 73 83 156
T 73 Brian Perry 76 83 159
97 Will Lovelace 82 82 164
14 Air Force 314 309 623
T 28 Ben Leestma 77 73 150
T 43 Matt Sakowitz 77 76 153
T 78 Brandon Daum 80 80 160
T 78 Landon Chang 80 80 160
T 90 Chris Dieter 83 80 163
102 Will Dabney 85 88 173
15 Akron, U. of 306 319 625
T 62 Brian Schorsten 76 81 157
T 68 Russ Johnston 79 79 158
T 73 Andy Spencer 78 81 159
T 90 Rick Rockich 85 78 163
T 98 JR Rudgers 83 82 165
WD Chris Jamieson 73 WD
16 Ohio University 314 314 628
T 47 Tyler Duke 78 76 154
T 62 Aaron Bickle 80 77 157
T 73 Richard Roy 78 81 159
T 85 Thomas Hieredal 79 82 161
T 87 Neil Locke 79 83 162
T 90 Brian Edwards 83 80 163
17 Northern Illinois U. 319 314 633
T 78 Joe True 83 77 160
T 85 Steve Childress 74 87 161
T 87 Scott Alwes 82 80 162
T 90 Mike Spielman 83 80 163
T 90 Eric Smith 86 77 163
100 Jason LeMaistre 80 87 167
Fin Individuals School Scores
T 43 Joe Drozda Indiana 72 81 153
T 54 Mike Miller Indiana 77 78 155










