Bowling Green State University Athletics

Men's Golf Finishes Third at Ball State
April 08, 2001 | Men's Golf
April 8, 2001
Yorktown, Ind. - The Bowling Green State University men's golf team finished in a third place tie at the Ball State Invitational which was played at The Players Club in Yorktown, Indiana.
Ball State won the vent with a 27-over par 891. Ferris State was second (905), BGSU and IUPUI were third at 914 as 15 teams took part in this weekend's invitational.
Junior Brian Gerken (Napoleon) was the top Falcon individual finishing 11th with a 54-hole total of 236.
The Players Club -- Yorktown, IN FINAL RESULTS Tournament Dates: 04/07 - 04/08Par: 72 Yardage: 6911 Fin Team Scores 1 Ball State Univ. 298 298 295 891 +27 2 Ferris State U. 302 307 296 905 +41 3 IU-Purdue U.-Indy 302 310 302 914 +50 Bowling Green State 309 299 306 914 +50 5 Oakland University 304 305 306 915 +51 6 Wright State Univ. 310 305 303 918 +54 7 Butler University 312 311 298 921 +57 8 Detroit Mercy, U. of 312 315 300 927 +63 9 Akron, U. of 315 309 312 936 +72 10 St. Mary's-Californ. 315 318 307 940 +76 11 Youngstown State U. 313 320 309 942 +78 12 Dayton, Univ. of 312 331 303 946 +82 Vincennes 310 319 317 946 +82 14 Southern Illinois U. 328 311 311 950 +86 15 Cleveland State U. 325 313 323 961 +97
Fin Team/Players Scores 1 Ball State Univ. 298 298 295 891 1 Brian Lassiter 70 75 72 217 T 4 Dan Witt 78 72 72 222 6 William Pollert 77 74 72 223 T 19 Nathan Vannatter 74 77 79 230 T 51 Brett Strbjak 77 82 79 238
2 Ferris State U. 302 307 296 905 T 4 Christopher Spora 74 74 74 222 T 8 Chad Tate 72 78 75 225 T 14 Ian Ziska 78 78 71 227 T 27 Patrick Summer 78 77 77 232 T 46 Chris Vossekuil 79 82 76 237
T 3 IU-Purdue U.-Indy 302 310 302 914 T 8 Chad Pulley 75 77 73 225 T 19 Chad Penman 76 74 80 230 T 19 Mike Payne 71 82 77 230 T 27 Doug Young 80 77 75 232 T 59 Scott Kluesner 81 84 77 242
T 3 Bowling Green State 309 299 306 914 T 11 Brian Gerken 76 75 75 226 18 Jon Smarrelli 75 74 80 229 T 32 Justin Gillham 81 75 77 233 T 32 Adam Balls 83 75 75 233 T 51 Andy Miller 77 82 79 238
5 Oakland University 304 305 306 915 T 2 Kevin Harris 75 73 73 221 7 Gary Robinson 75 74 75 224 T 36 Chris King 78 76 80 234 T 42 Allen Mitchell 76 82 78 236 72 Justin Sokol 87 83 83 253
6 Wright State Univ. 310 305 303 918 T 2 John Schones 73 75 73 221 T 14 Jesse Hutchins 78 76 73 227 T 19 Billy Day 79 74 77 230 58 Junichi Hayashi 80 81 80 241 DQ Brandon Merrill DQ 80 83
7 Butler University 312 311 298 921 17 Jonathan Novak 79 77 72 228 26 Mitch Foss 77 73 81 231 T 27 Michael Heston 77 79 76 232 T 51 Jeff Chapman 79 83 76 238 T 51 Matt Allen 82 82 74 238
8 Detroit Mercy, U. of 312 315 300 927 T 11 Jesse Maytham 80 77 69 226 T 27 Luke LaFave 78 79 75 232 T 42 Brent McClung 75 81 80 236 T 46 Johnny Strawser 82 79 76 237 T 59 Adam Walicki 79 80 83 242
9 Akron, U. of 315 309 312 936 T 11 H.J. Wenger 76 73 77 226 T 27 Chris Jamieson 79 79 74 232 T 36 Brian Schorsten 79 77 78 234 T 67 JR Rudgers 81 80 84 245 71 Russ Johnston 83 83 83 249
10 St. Mary's-Californ. 315 318 307 940 T 36 Brent Jensen 76 83 75 234 T 46 Parke Jacquay 81 78 78 237 T 46 Garret Deal 83 78 76 237 T 51 Joey Morstad 79 81 78 238 T 62 Brody Long 79 81 83 243
11 Youngstown State U. 313 320 309 942 T 19 Matt Kempe 77 73 80 230 T 46 Brian Newell 80 82 75 237 57 Jonah Karzmer 83 83 73 239 T 59 Shawn Wire 78 82 82 242 T 73 Dave Johnstone 78 96 81 255
T 12 Dayton, Univ. of 312 331 303 946 T 19 Todd Grear 76 84 70 230 T 39 Matt Savage 81 80 74 235 T 62 John Gottschall 76 85 82 243 T 62 Drew Tyrer 79 84 80 243 T 67 Tony Howell 83 83 79 245
T 12 Vincennes 310 319 317 946 T 14 Jared Earley 74 77 76 227 T 39 Drew Hatton 77 77 81 235 T 42 Richy Belange 80 79 77 236 T 73 Troy Gibbs 79 93 83 255 T 76 Keith Kelso 88 86 89 263
14 Southern Illinois U. 328 311 311 950 T 32 Mike Smith 80 74 79 233 T 32 Kurt Pfaff 80 78 75 233 T 62 Mike Hudek 86 79 78 243 T 67 Grant Goltz 86 80 79 245 75 Mark Reuschel 82 88 86 256
15 Cleveland State U. 325 313 323 961 T 39 Christian Komsa 81 76 78 235 T 42 Craig Hicks 80 78 78 236 T 62 Mike Bognar 80 79 84 243 70 P.J. Meyers 84 80 83 247 T 76 John Hudson 87 85 91 263










