Bowling Green State University Athletics
2002 MAC Indoor Track Championships Men's Results
February 22, 2002 | Men's Track and Field
Feb. 22, 2002
Notes
Ron Andrews from Kent State won his second MAC title in the 60 meter hurdles with an NCAA provisional mark of 7.88. He also won the event in 2000.
Kevin Grant from Toledo won his second MAC title in the long jump with an NCAA provisional mark of 24-11 1/4. He also won the event in 2000.
Dale Cowper of Western Michigan won his third straight MAC title in the weight throw with an NCAA automatic qualifying mark of 70-5.
Friday's Results
Hy-Tek's Meet Manager 2/22/02 07:19 AM
Mid - American Conference Indoor Championship - 2/22/02 to 2/23/02
Bowling Green State University
Results
Team Scores: EMU 35.5, WMU 30, Ball State 29, CMU 26, Akron 24.5, Toledo 23,
Kent State 12, Buffalo 6, Marshall 5, BGSU 4.
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Olatunji, Olayemi East. Mich. 6.78 6.82Q 3
2 Edwards, LeShaunte Akron 6.74 6.83Q 1
3 Eloms, Corey Ball State 6.83 6.83Q 2
4 Sterling, Rhoan U. of Toledo 6.86 6.86Q 2
5 Darden, Exavier U. of Toledo 6.86 6.86Q 3
6 Stanford, Gary East. Mich. 6.93 6.90Q 1
7 Jordan, Otis Kent State 6.89 6.90q 2
8 Littlejohn, Mark Marshall Uni 6.93 6.91q 1
9 Johnson, Darius West. Mich. 6.95 6.91 2
10 Little, Marlon Marshall Uni 6.98 6.93 3
11 Redd, Roger Ohio Univ. 6.97 6.95 2
11 Ferguson, John Marshall Uni 6.95 6.95 3
13 Drake, Johnie Cent. Mich. 6.98 6.95 1
14 Clark, Durond Bowl. Green 6.89 6.96 3
15 Biacofsky, John Akron 6.88 6.97 1
15 McDade, Rashad West. Mich. 6.92 6.97 3
17 Asprooth, Chad Ball State 6.90 6.98 2
18 Hill, Willy Cent. Mich. 7.00 6.99 1
19 Williams, Michael Ball State 7.04 7.00 2
20 Harris, Nathan Kent State 7.06 7.06 2
21 Doris, Dionte West. Mich. 7.15 7.06 3
22 Dance, Tim Buffalo 6.88 7.09 1
23 Brinker, Chad Ohio Univ. 7.24 7.15 1
-- Hendrix, Emmanuel Bowl. Green 7.01 FS 3
Men 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Awazie, Nduka East. Mich. 21.01 21.68q 1
2 Edwards, LeShaunte Akron 21.12 21.88q 6
3 McDade, Rashad West. Mich. 21.71 21.95q 2
4 Sterling, Rhoan U. of Toledo 21.63 21.99q 5
5 Asprooth, Chad Ball State 21.80 22.02q 3
6 Sligh, Derold Cent. Mich. 21.71 22.17q 4
7 Redd, Roger Ohio Univ. 22.30 22.28q 1
8 Abdul-Haqq, Dean East. Mich. 21.56 22.32q 3
8 Clark, Durond Bowl. Green 22.23 22.32q 2
10 Darden, Exavier U. of Toledo 21.73 22.33q 1
11 Peterson, Zerian Bowl. Green 21.93 22.36 2
12 Mitchell, Marc Kent State 21.90 22.37 5
13 Allen, Scott Ball State 22.13 22.53 6
13 Jordan, Otis Kent State 21.99 22.53 4
15 Little, Marlon Marshall Uni 22.61 22.54 2
15 Drake, Johnie Cent. Mich. 22.29 22.54 4
17 Battle, Ken Akron 22.20 22.72 3
18 Jibowu, Soji Cent. Mich. 21.74 22.74 6
19 Brown, Rodney Kent State 22.08 22.80 1
20 Uche, Emeka Buffalo 22.22 22.86 5
21 Santiago, Angel Ball State 22.41 22.90 6
22 Weinstein, Brian Buffalo 22.53 22.99 5
23 Biacofsky, John Akron 22.44 23.00 3
24 Ferguson, John Marshall Uni 22.78 23.05 4
25 Littlejohn, Mark Marshall Uni 22.98 23.21 6
26 Hill, Ron Ohio Univ. 22.90 23.43 1
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Clark, Joe Buffalo 47.04 48.38q 1
2 Taylor, Jak U. of Toledo 47.79 48.84q 4
3 Peterson, Zerian Bowl. Green 48.10 48.84q 6
4 Awazie, Nduka East. Mich. 46.48 49.17q 3
5 Sligh, Derold Cent. Mich. 48.41 49.24q 2
6 Jibowu, Soji Cent. Mich. 48.68 49.35q 1
7 Culver, Josh West. Mich. 48.60 49.53q 3
8 Asprooth, Chad Ball State 48.69 49.55q 4
9 Mitchell, Marc Kent State 49.53 49.69 4
10 Brown, Rodney Kent State 49.08 49.71 5
10 Allen, Scott Ball State 49.46 49.71 1
12 Lake, Jake Cent. Mich. 49.05 49.77 6
13 Bailey, Nimal Marshall Uni 49.98 49.82 3
14 Morton, Antwon East. Mich. 49.14 49.83 2
15 Abdul-Haqq, Dean East. Mich. 48.29 49.93 5
16 Otovic, Peter Buffalo 49.25 50.24 3
17 Dumbaugh, Josh Kent State 49.92 50.44 2
18 Bell, Oran Akron 49.78 50.54 5
19 Franson, Grant West. Mich. 50.81 50.64 5
20 Smith, John Ohio Univ. 50.21 50.77 1
21 Grady, Shannon Ball State 50.22 50.90 4
22 Hickey, James Marshall Uni 51.54 51.00 4
23 Geroge, Andre Bowl. Green 50.22 51.09 6
24 Bowman, Chris U. of Toledo 51.06 51.38 3
25 Battle, Keith Bowl. Green 51.11 51.70 1
26 Hill, Ron Ohio Univ. 50.99 51.84 2
27 Battle, Ken Akron 49.61 51.94 6
28 Munsch, Jason U. of Toledo 52.50 52.01 6
Men 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Barniv, Ofer Kent State 1:51.91 1:53.59q
2 Seats, Kris West. Mich. 1:52.86 1:54.14q
3 Zissler, Matt Cent. Mich. 1:53.90 1:54.16q
4 Jiles, Brandon East. Mich. 1:53.83 1:54.65q
5 Flowers, Jason Akron 1:55.58 1:55.10q
5 Kirk, Neil East. Mich. 1:51.89 1:55.10q
7 Bliss, Matt Ball State 1:53.98 1:55.28q
8 Garrett, Brent Marshall Uni 1:56.41 1:55.32q
9 Estelus, Feder East. Mich. 1:51.58 1:55.38
10 Cook, Joshua Bowl. Green 1:53.54 1:55.87
11 Johnston, Doug Buffalo 1:52.89 1:55.88
12 Henning, Jaques Cent. Mich. 1:54.88 1:56.09
13 Walke, Steve West. Mich. 1:53.81 1:56.32
14 Curran, George Kent State 1:53.40 1:56.34
15 Schilling, Steve Ball State 1:54.95 1:57.63
16 Zaccariello, Pete Buffalo 1:56.76 1:57.92
17 Linton, Jason Ohio Univ. 1:57.61 1:59.51
18 Vilt, Mike U. of Toledo 1:57.93 2:00.08
19 Crowe, Jacob Cent. Mich. 1:54.07 2:00.15
20 Tarcin, Andrew Ball State 1:57.59 2:01.51
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Davis, Jeff Cent. Mich. 14:32.45 14:35.35 10
2 Thompson, Gavin East. Mich. 14:20.77 14:36.91 8
3 Crane, Steve East. Mich. 14:48.54 14:42.45 6
4 Habte, Abraham U. of Toledo 14:39.47 14:46.53 5
5 Ludden, Todd Buffalo 15:22.71 14:51.83 4
6 Flynn, Jake Cent. Mich. 14:54.97 3
7 Stine, Chris West. Mich. 14:51.36 15:04.88 2
8 Ernsberger, Dave Cent. Mich. 14:52.55 15:09.58 1
9 Slick, Jerimie Buffalo 14:37.86 15:12.29
10 Swisher, Craig Marshall Uni 15:18.46 15:12.45
11 Sianna, John U. of Toledo 15:06.22 15:12.82
12 Cornwell, Matt Kent State 15:06.26 15:13.82
13 Ward, Kurt Kent State 14:59.59 15:18.46
14 Beatty, Joel Buffalo 15:15.09 15:29.12
15 Kunkle, Chad Bowl. Green 15:16.43 15:32.44
16 Hoover, Aaron Ball State 15:16.95 15:40.00
17 Johnson, Michael Ball State 15:29.96 15:47.98
18 Kutter, Tom Bowl. Green 15:15.91 15:53.36
-- Desgrange, Ryan East. Mich. 14:42.88 DNF
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Andrews, Ron Kent State 7.83 7.88Q 3
2 Stanford, Gary East. Mich. 7.94 8.10Q 2
3 Mohamed, Abdallah East. Mich. 8.07 8.22Q 1
4 James, Wil Ball State 8.11 8.11Q 3
5 Kearney, Ryan West. Mich. 8.23 8.22Q 2
5 Mayo, Jalilu East. Mich. 7.90 8.22Q 2
7 Owens, Deshawn Ball State 8.24 8.28Q 1
8 Booker, Devin Akron 8.09 8.12q 3
9 Knoll, Dan West. Mich. 8.27 8.29 3
10 Lanza, Jason Ohio Univ. 8.43 8.31 1
11 Birdsong, Johhnie Cent. Mich. 8.21 8.35 1
12 Friess, Jacob West. Mich. 8.36 8.39 3
13 Rivers, Damon Kent State 8.21 8.44 2
14 Morgan, Jon Akron 8.56 8.65 2
15 McNeil, Richard Marshall Uni 8.67 8.71 1
16 Smithson, Erich Buffalo 8.59 8.77 2
17 Trahey, Scott Ohio Univ. 8.78 8.82 3
18 Divocky, Joe Akron 8.91 9.06 3
-- Alexander, Lashawn U. of Toledo 7.84 DNF 1
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Eastern Michigan Univ. 'A' 10:09.75 9:55.13 10
2 Western Michigan Univ. 'A' 10:08.51 9:56.45 8
3 Kent State University 'A' 9:56.73 10:03.01 6
4 Marshall University 'A' 10:19.20 10:06.96 5
5 Central Michigan Univ. 'A' 10:23.87 10:08.73 4
6 Ball State University 'A' 10:25.84 10:16.03 3
7 University of Buffalo 'A' 10:07.23 10:19.88 2
8 Bowling Green State Univ 'A' 10:30.29 10:22.38 1
9 University of Akron 'A' 11:02.81 10:48.69
10 University of Toledo 'A' 10:31.29 10:51.11
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Poest, Kevin Akron 5.10m J5.05m 16-06.75 10
2 Anderson, Dustin West. Mich. 4.88m J5.05m 16-06.75 8
3 Nau, Ryan Kent State 5.00m J4.90m 16-00.75 6
4 McKay, BJ Ball State 4.90m J4.90m 16-00.75 5
5 DeMarco, James Akron 4.95m J4.90m 16-00.75 3.5
5 Miller, Greg East. Mich. 4.90m J4.90m 16-00.75 3.5
7 Downey, Drew Bowl. Green 4.88m J4.75m 15-07.00 2
8 Koontz, Kerry Bowl. Green 4.65m J4.75m 15-07.00 1
9 Stanwyck, Chris Kent State 4.80m 4.60m 15-01.00
9 Panning, Paul Ball State 4.75m 4.60m 15-01.00
11 Miller, Greg Akron 4.75m J4.60m 15-01.00
12 Simpson, Dan Buffalo 4.40m J4.60m 15-01.00
13 Burnett, Blake East. Mich. 4.29m J4.60m 15-01.00
14 Reynolds, Pete Kent State 4.42m 4.45m 14-07.25
15 Downey, Hunter Bowl. Green 4.65m J4.45m 14-07.25
-- Luthy, Ed West. Mich. 4.42m NH
-- Edwards, Brady Ball State 4.42m NH
-- Egbert, Zeb U. of Toledo NH
-- Quinn, Anthony East. Mich. 4.45m NH
-- Tant, Robert Marshall Uni 4.30m NH
Men Long Jump
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Grant, Kevin U. of Toledo 7.60m 7.60m 24-11.25 10
2 Stanford, Gary East. Mich. 7.40m 7.40m 24-03.50 8
3 Eloms, Corey Ball State 7.36m 7.36m 24-01.75 6
4 Thomas, Dana Cent. Mich. 7.20m 7.20m 23-07.50 5
5 Johnson, Victor Ball State 7.14m 7.14m 23-05.25 4
6 Alexander, Lashawn U. of Toledo 7.04m 7.04m 23-01.25 3
7 Wolt, Steve Cent. Mich. 6.98m 6.98m 22-11.00 2
8 Danso, Jeff U. of Toledo 6.92m 6.92m 22-08.50 1
9 Perkins, Isaac Kent State 6.77m 6.77m 22-02.50
Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Grant, Kevin U. of Toledo 7.56m 7.60mq 24-11.25
2 Stanford, Gary East. Mich. 7.37m 7.40mq 24-03.50
3 Eloms, Corey Ball State 7.43m 7.36mq 24-01.75
4 Thomas, Dana Cent. Mich. 7.22m 7.20mq 23-07.50
5 Johnson, Victor Ball State 7.31m 7.14mq 23-05.25
6 Alexander, Lashawn U. of Toledo 6.92m 7.04mq 23-01.25
7 Wolt, Steve Cent. Mich. 7.25m 6.98mq 22-11.00
8 Danso, Jeff U. of Toledo 6.88m 6.92mq 22-08.50
9 Perkins, Isaac Kent State 6.49m 6.77mq 22-02.50
10 Harris, Nathan Kent State 6.72m 6.63m 21-09.00
11 Peterson, Eric Bowl. Green 6.64m 6.56m 21-06.25
12 Farrell, Nic West. Mich. 6.58m 6.55m 21-06.00
13 Ferguson, John Marshall Uni 6.52m 21-04.75
14 Yaich, Antony East. Mich. 7.09m 6.50m 21-04.00
15 Mitchell, Marc Kent State 6.93m 6.47m 21-02.75
16 Jarrett, Deighton Ball State 6.82m 6.27m 20-07.00
17 Gardner, Bryan Bowl. Green 6.62m 6.24m 20-05.75
18 Linberg, Scott Buffalo 6.57m 6.23m 20-05.25
19 Asbach, Gary Buffalo 6.59m 6.19m 20-03.75
-- Jude, Robert West. Mich. 6.79m ND
Men Weight Throw
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Cowper, Dale West. Mich. 21.46m 21.46m 70-05.00 10
2 Corbitt, Greg Akron 20.18m 20.18m 66-02.50 8
3 Riley, Zach Ball State 20.09m 20.09m 65-11.00 6
4 Starost, Scott Ball State 18.38m 18.38m 60-03.75 5
5 Davenport, Aaron U. of Toledo 18.20m 18.20m 59-08.50 4
6 Shaffer, Dustin Akron 18.16m 18.16m 59-07.00 3
7 Preston, Mike West. Mich. 17.49m 17.49m 57-04.75 2
8 Keil, Kevin Cent. Mich. 17.35m 17.35m 56-11.25 1
9 Sowers, Josh Marshall Uni 16.91m 16.91m 55-05.75
Men Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Cowper, Dale West. Mich. 21.03m 21.46mq 70-05.00
2 Corbitt, Greg Akron 19.50m 20.18mq 66-02.50
3 Riley, Zach Ball State 21.16m 20.09mq 65-11.00
4 Starost, Scott Ball State 18.71m 18.38mq 60-03.75
5 Davenport, Aaron U. of Toledo 17.40m 18.20mq 59-08.50
6 Shaffer, Dustin Akron 17.54m 18.16mq 59-07.00
7 Preston, Mike West. Mich. 17.41m 17.49mq 57-04.75
8 Keil, Kevin Cent. Mich. 17.36m 17.35mq 56-11.25
9 Sowers, Josh Marshall Uni 15.25m 16.91mq 55-05.75
10 Hill, Nick Akron 17.47m 16.72m 54-10.25
11 Burkhardt, Landon East. Mich. 16.25m 16.63m 54-06.75
12 Salahuddin, Jamal Bowl. Green 16.10m 16.36m 53-08.25
13 Kania, Pat Bowl. Green 15.87m 16.31m 53-06.25
14 Sidlauskas, Mike Cent. Mich. 15.75m 16.09m 52-09.50
15 Voigtlander, Rob West. Mich. 16.15m 15.91m 52-02.50
16 Densevich, Tom Kent State 14.80m 15.60m 51-02.25
17 McKinney, Byron Buffalo 16.52m 15.41m 50-06.75
18 Burchfield, Andy Marshall Uni 14.74m 15.38m 50-05.50
19 Bailey, Anthony East. Mich. 14.03m 14.79m 48-06.25
-- Keast, Marc East. Mich. 16.12m ND
Men Heptathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thomas, Dana Cent. Mich. 3093
2 Grant, Kevin U. of Toledo 2967
3 Armock, Mike West. Mich. 2885
4 Zatkoff, Ronnie Cent. Mich. 2881
5 Baldwin, Joe U. of Toledo 2876
6 Esler, Steve Buffalo 3395 2823
7 Quinn, Anthony East. Mich. 2741
8 Southall, Justin Akron 2664
9 Fukuzawa, Bryan U. of Toledo 2654
10 Miller, Andrew Ball State 2651
11 Friess, Jacob West. Mich. 2644
12 Cutlip, Chad Kent State 3725 2567
13 Hajnos, Mark Buffalo 3270 2499
14 Burnett, Blake East. Mich. 2477
14 Dunbar, Alan Kent State 2477
16 Toy, Adam Buffalo 3122 2367
17 Graf, DJ Ball State 2092










