Bowling Green State University Athletics
FirstEnergy Intercollegiate
April 26, 2004 | Men's Golf
April 25, 2004
| Final Team Scores | 1st | 2nd | 3rd | Final |
| 1 Xavier | 290 | 284 | 287 | 861 |
| 2 Toledo | 289 | 286 | 288 | 863 |
| 3 Kent State | 282 | 287 | 300 | 869 |
| Indiana | 282 | 290 | 297 | 869 |
| 5 Ball State | 291 | 290 | 298 | 879 |
| 6 Penn State | 292 | 292 | 301 | 885 |
| 7 Miami (Ohio) | 290 | 290 | 307 | 887 |
| 8 Ohio | 301 | 292 | 297 | 890 |
| Marshall | 295 | 291 | 304 | 890 |
| 10 Northern Illinois | 304 | 296 | 298 | 898 |
| 11 Akron | 295 | 300 | 306 | 901 |
| 12 Marquette | 303 | 297 | 304 | 904 |
| 13 Eastern Michigan | 311 | 293 | 303 | 907 |
| 14 Iowa | 299 | 299 | 311 | 909 |
| 15 Western Kentucky | 304 | 302 | 313 | 919 |
| Wright State | 311 | 305 | 303 | 919 |
| 17 Bowling Green | 307 | 310 | 311 | 928 |
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17








