Bowling Green State University Athletics
Final Results from Irish Spring Invitational
March 08, 2005 | Men's Golf
March 8, 2005
Howie-in-the-Hills, Florida -
FINAL RESULTS Irish Invitational
Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. School Scores
1 Wichita State Univ. 288 285 312 885
1 Judd Easterling 67 74 74 215
T 2 Jesse Schulte 72 71 77 220
T 6 Ty Cline 74 69 79 222
T 14 Ryan Spears 75 71 82 228
T 59 Cameron Bishop 80 81 84 245
2 Colorado State Univ. 289 296 304 889
T 2 Kevin McAlpine 72 73 75 220
T 2 Aaron Weston 71 74 75 220
T 9 Derrick Whiting 73 75 77 225
T 11 John Hayes 73 76 77 226
T 32 Nate Pettitt 77 74 84 235
3 San Diego State U. 301 292 317 910
T 6 Andrew Scott 70 71 81 222
T 11 Aaron Choi 75 76 75 226
T 24 Linus Nilsson 76 73 82 231
T 45 Cory Segall 80 72 88 240
T 45 Chris Cole 83 78 79 240
T 4 Penn State U. 300 298 321 919
T 6 Mark Leon 71 73 78 222
T 20 Robert Rohanna 74 73 83 230
T 32 Marco Poccia 78 77 80 235
T 42 Greg Pieczynski 77 75 87 239
T 49 Ted Neville 80 81 80 241
T 4 Notre Dame, U. of 293 307 319 919
T 14 Greg Rodgers 76 75 77 228
19 Cole Isban 72 76 81 229
T 20 Mark Baldwin 74 76 80 230
T 34 Tom Balderston 71 80 86 237
T 56 Eric Deutsch 83 80 81 244
6 Mississippi St. U. 299 297 329 925
T 14 Joe Deraney 75 76 77 228
T 24 Josh Oller 74 77 80 231
T 28 Tim Satow 76 70 87 233
T 42 Michael Knight 80 74 85 239
T 45 Jake Lambert 74 79 87 240
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. School Scores
7 Richmond, Univ. of 309 298 322 929
T 14 Steven Sherck 77 73 78 228
T 30 John Pelet 79 77 78 234
T 34 Tyler Randol 77 76 84 237
T 39 Chris Bagley 84 72 82 238
T 39 Billy Hanes 76 78 84 238
8 Ball State Univ. 304 308 318 930
T 11 Bud Graessle 74 76 76 226
T 20 Patrick Wilkes-Krier 76 75 79 230
T 28 Wayne Denger 75 78 80 233
T 49 CD Hockersmith 79 79 83 241
T 59 Brandon Boomsma 81 81 83 245
9 Eastern Kentucky U. 310 306 315 931
T 14 Tyler Cain 75 73 80 228
T 20 Justin Moore 81 74 75 230
T 39 Nick McDaniel 82 79 77 238
55 Brandon Berry 78 80 85 243
T 59 Clay Ballard 76 86 83 245
10 Rollins College 313 301 319 933
5 Tim Aquaviva 71 72 78 221
T 26 Dan Walters 77 80 75 232
T 49 Darren Lundgren 78 78 85 241
T 59 Bill Tompkins 88 76 81 245
T 68 Andrew Pranger 87 75 85 247
11 Washington State U. 300 310 333 943
T 26 David Fern 74 77 81 232
T 34 Ryan Witz 74 75 88 237
T 34 Jordan Mason 79 78 80 237
T 45 Kevin Chen 76 80 84 240
67 Ben Bryson 76 81 89 246
12 Bowling Green State 303 318 330 951
T 30 Heath Ziglar 78 74 82 234
T 49 Christopher Leake 74 75 92 241
T 59 Craig Pickerel 73 85 87 245
T 59 Dan McIntyre 85 84 76 245
71 Jace Walker 78 88 85 251
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. School Scores
13 Cleveland State U. 323 328 344 995
54 Ben Grandy 77 81 84 242
T 59 Doug Barber 79 78 88 245
70 Mike Rutgers 80 82 88 250
74 Bill Schaefer 87 90 84 261
75 Joe Ribelli 87 87 99 273
Fin. Individuals School Scores
T 9 Scott Gustafson Notre Dame 78 73 74 225
T 34 Shane Sigsbee Notre Dame 79 74 84 237
T 42 Lance Scholl Ball State 83 72 84 239
T 49 K.C. Wiseman Notre Dame 79 79 83 241
T 56 Andy Skillman Ball State 83 80 81 244
T 56 Eddie Peckels Notre Dame 77 83 84 244
T 59 Robbie Baldwin E Kentucky 76 81 88 245
T 68 Mike King Notre Dame 79 78 90 247
72 Trevor Spathelf Bowling Gr 76 85 93 254
73 Brad Dearsman Bowling Gr 87 83 85 255
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
* Individual Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. Top 20 Teams Scores
1 Wichita State Univ. 288 285 312 885
2 Colorado State Univ. 289 296 304 889
3 San Diego State U. 301 292 317 910
4 Penn State U. 300 298 321 919
Notre Dame, U. of 293 307 319 919
6 Mississippi St. U. 299 297 329 925
7 Richmond, Univ. of 309 298 322 929
8 Ball State Univ. 304 308 318 930
9 Eastern Kentucky U. 310 306 315 931
10 Rollins College 313 301 319 933
11 Washington State U. 300 310 333 943
12 Bowling Green State 303 318 330 951
13 Cleveland State U. 323 328 344 995
Fin. Top 20 Players School Scores
1 Judd Easterling Wichita St 67 74 74 215
2 Kevin McAlpine Col. St. 72 73 75 220
Jesse Schulte Wichita St 72 71 77 220
Aaron Weston Col. St. 71 74 75 220
5 Tim Aquaviva Rollins 71 72 78 221
6 Mark Leon Penn State 71 73 78 222
Andrew Scott SanDiegoSt 70 71 81 222
Ty Cline Wichita St 74 69 79 222
9 Derrick Whiting Col. St. 73 75 77 225
*Scott Gustafson Notre Dame 78 73 74 225
11 Aaron Choi SanDiegoSt 75 76 75 226
John Hayes Col. St. 73 76 77 226
Bud Graessle Ball State 74 76 76 226
14 Joe Deraney Miss. St. 75 76 77 228
Steven Sherck Richmond 77 73 78 228
Tyler Cain E Kentucky 75 73 80 228
Greg Rodgers Notre Dame 76 75 77 228
Ryan Spears Wichita St 75 71 82 228
19 Cole Isban Notre Dame 72 76 81 229
20 Justin Moore E Kentucky 81 74 75 230
Patrick Wilkes-Krier Ball State 76 75 79 230
Mark Baldwin Notre Dame 74 76 80 230
Robert Rohanna Penn State 74 73 83 230
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
* Individual Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. Name School Scores
1 Judd Easterling Wichita St 67 74 74 215 -1
2 Kevin McAlpine Col. St. 72 73 75 220 +4
Jesse Schulte Wichita St 72 71 77 220 +4
Aaron Weston Col. St. 71 74 75 220 +4
5 Tim Aquaviva Rollins 71 72 78 221 +5
6 Mark Leon Penn State 71 73 78 222 +6
Andrew Scott SanDiegoSt 70 71 81 222 +6
Ty Cline Wichita St 74 69 79 222 +6
9 Derrick Whiting Col. St. 73 75 77 225 +9
*Scott Gustafson Notre Dame 78 73 74 225 +9
11 Aaron Choi SanDiegoSt 75 76 75 226 +10
John Hayes Col. St. 73 76 77 226 +10
Bud Graessle Ball State 74 76 76 226 +10
14 Joe Deraney Miss. St. 75 76 77 228 +12
Steven Sherck Richmond 77 73 78 228 +12
Tyler Cain E Kentucky 75 73 80 228 +12
Greg Rodgers Notre Dame 76 75 77 228 +12
Ryan Spears Wichita St 75 71 82 228 +12
19 Cole Isban Notre Dame 72 76 81 229 +13
20 Justin Moore E Kentucky 81 74 75 230 +14
Patrick Wilkes-Krier Ball State 76 75 79 230 +14
Mark Baldwin Notre Dame 74 76 80 230 +14
Robert Rohanna Penn State 74 73 83 230 +14
24 Linus Nilsson SanDiegoSt 76 73 82 231 +15
Josh Oller Miss. St. 74 77 80 231 +15
26 Dan Walters Rollins 77 80 75 232 +16
David Fern Wash. St. 74 77 81 232 +16
28 Tim Satow Miss. St. 76 70 87 233 +17
Wayne Denger Ball State 75 78 80 233 +17
30 Heath Ziglar Bowling Gr 78 74 82 234 +18
John Pelet Richmond 79 77 78 234 +18
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
* Individual Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. Name School Scores
32 Marco Poccia Penn State 78 77 80 235 +19
Nate Pettitt Col. St. 77 74 84 235 +19
34 Tyler Randol Richmond 77 76 84 237 +21
Tom Balderston Notre Dame 71 80 86 237 +21
Ryan Witz Wash. St. 74 75 88 237 +21
Jordan Mason Wash. St. 79 78 80 237 +21
*Shane Sigsbee Notre Dame 79 74 84 237 +21
39 Nick McDaniel E Kentucky 82 79 77 238 +22
Chris Bagley Richmond 84 72 82 238 +22
Billy Hanes Richmond 76 78 84 238 +22
42 Greg Pieczynski Penn State 77 75 87 239 +23
Michael Knight Miss. St. 80 74 85 239 +23
*Lance Scholl Ball State 83 72 84 239 +23
45 Jake Lambert Miss. St. 74 79 87 240 +24
Kevin Chen Wash. St. 76 80 84 240 +24
Cory Segall SanDiegoSt 80 72 88 240 +24
Chris Cole SanDiegoSt 83 78 79 240 +24
49 CD Hockersmith Ball State 79 79 83 241 +25
Darren Lundgren Rollins 78 78 85 241 +25
Ted Neville Penn State 80 81 80 241 +25
Christopher Leake Bowling Gr 74 75 92 241 +25
*K.C. Wiseman Notre Dame 79 79 83 241 +25
54 Ben Grandy Cleve. St. 77 81 84 242 +26
55 Brandon Berry E Kentucky 78 80 85 243 +27
56 Eric Deutsch Notre Dame 83 80 81 244 +28
*Andy Skillman Ball State 83 80 81 244 +28
*Eddie Peckels Notre Dame 77 83 84 244 +28
59 Brandon Boomsma Ball State 81 81 83 245 +29
Craig Pickerel Bowling Gr 73 85 87 245 +29
Doug Barber Cleve. St. 79 78 88 245 +29
Bill Tompkins Rollins 88 76 81 245 +29
Clay Ballard E Kentucky 76 86 83 245 +29
Cameron Bishop Wichita St 80 81 84 245 +29
Dan McIntyre Bowling Gr 85 84 76 245 +29
*Robbie Baldwin E Kentucky 76 81 88 245 +29
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Irish Invitational
* Individual Mission Inn HowieInTheHills
Dates: 03/07 - 03/08 (Today:03-08-2005)
Par: 72
Yardage: 6901
Fin. Name School Scores
67 Ben Bryson Wash. St. 76 81 89 246 +30
68 Andrew Pranger Rollins 87 75 85 247 +31
*Mike King Notre Dame 79 78 90 247 +31
70 Mike Rutgers Cleve. St. 80 82 88 250 +34
71 Jace Walker Bowling Gr 78 88 85 251 +35
72 *Trevor Spathelf Bowling Gr 76 85 93 254 +38
73 *Brad Dearsman Bowling Gr 87 83 85 255 +39
74 Bill Schaefer Cleve. St. 87 90 84 261 +45
75 Joe Ribelli Cleve. St. 87 87 99 273 +57
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM










