Bowling Green State University Athletics

Photo by: BGSU Marketing and Communications
Buescher's Blast Brings BG Back vs. Buckeyes
September 11, 2018 | Men's Soccer
Sophomore scores with 9 seconds left in regulation as Falcons earn 1-1 draw
Sophomore Zach Buescher scored with nine seconds left in regulation as the Bowling Green State University men's soccer team battled host Ohio State University to a 1-1 draw Tuesday night (Sept. 11). The non-conference, double-overtime match was held at Jesse Owens Memorial Stadium.
BGSU outshot OSU, 17-11, on the night, and the Falcons had a 16-5 advantage in that department after halftime. But, Joshua Jackson-Ketchup gave the Buckeyes a 1-0 lead with just over 18 minutes left in the second half.
Buescher's equalizer came with the Falcons pressing forward in the waning moments of that second half. BG goalkeeper Anthony Mwembia, on the OSU half of the field, tracked down a Buckeye clearing attempt and the junior played the ball back toward the box.
Senior Peter Pugliese headed the ball into the penalty area, where classmate Moe Mustafa battled a Buckeye defender for the ball. The OSU player headed it forward, but the ball bounced into the path of Buescher, who hit a rocket with his left foot into the upper right corner of the net, sparking a wild BG celebration.
The goal was the first of Buescher's BGSU career.
Â
Â
FIRST-HALF HIGHLIGHTS
• 8' | Charlie Maciejewski played a ball ahead to sophomore Chris Sullivan, and Sullivan's right-side cross was knocked out of the box for a BG throw-in. Off of that throw, by senior Tate Robertson, classmate Ebenezer Ackon got a boot on the ball to keep the play alive, but BGSU was unable to get a shot.
• 18' | Senior Peter Pugliese was able to evade a pair of OSU defenders with some nifty footwork on the left side, but his cross was knocked out of the box by a Buckeye backliner.
• 22' | After a handball call on the Bucks, Robertson's free kick was headed by senior Moe Mustafa in the box. The ball went to sophomore Vinny Worner, but his shot was blocked.
• 27' | The hosts had a quality scoring chance after a left-to-right diagonal ball, but Joshua Jackson-Ketchup's shot whizzed a few feet over the bar.
• 36' | Xavier Green fired a shot from the top of the box for the Buckeyes, but junior Anthony Mwembia saw it all the way and made a diving stop.
• 39' | The Bucks had another good chance after a short corner kick, but a diagonal ball was headed just over the bar by Devyn Etling.
• 42' | The Falcons played the ball downfield and into the box, and BG wanted a handball call with the ball in the box, but no such call was forthcoming.
• 45' | OSU won a corner in the final minute of the half, but that kick was headed away by Mustafa. Mwembia was knocked down after the ball was played back into the box, but while on the ground, he was able to bat the ball off of an OSU striker and out of bounds for a goal kick.
SECOND-HALF HIGHLIGHTS
• 46' | BG won a corner within the first 15 seconds, but it's headed away.
• 46' | A nice ball ahead by Buescher found the boot of junior Chris Brennan, but his shot sailed high with just under a minute gone.
• 49' | A shot by Peter Pugliese was blocked at the top of the box.
• 52' | A BG giveaway gave the Bucks a chance, but a low left-side cross was blocked and eventually cleared by the Falcons.
• 55' | After a BG steal at midfield, Robertson & Brennan combined to get the ball to Pugliese with the Falcons on the break. The senior's shot was blocked out of play for a corner kick, however, and that kick was cleared by the hosts.
• 59' | Off of a Robertson throw-in, Worner got the ball back to Robertson. The senior cut it back to his left and hit a right-side cross, but Ackon's header was saved by OSU goalkeeper Parker Siegfried.
• 66' | The Buckeyes threatened off of a corner kick, but a shot was blocked before Michael Prosuk's follow try sailed high.
• 72' | GOAL | After the second of back-to-back corner kicks, the ball was knocked out to the top of the box, and OSU's Jackson-Ketchup hit a shot into the upper right-hand corner of the goal. Jacob Goyen, who took the corner kick, was awarded the assist.
• 74' | Robertson's short corner kick found freshman Jensen Lukacsko, but his diagonal ball was grabbed by Siegfried.
• 75' | The Falcons got the ball right back, and Robertson received a pass on the right side of the box. But, his hard shot was blocked at the last second by a flailing OSU defender, and went out of play for a corner,
• 76' | The Falcons had back-to-back corners, and Mustafa got his head on the second one, nodding it toward goal. Junior Tom Wrobel redirected it at the left post, but his header went wide.
• 80' | Robertson & Pugliese worked a combination play on the left side, but the 'keeper grabbed Robertson's crossing ball.
• 81' | A quick throw-in by Brennan found junior Charlie Maciejewski on the right side of the pitch. Maciejewski got the ball to Robertson, and the senior hit a turnaround shot at the top of the 18. But, it was pushed aside by a diving Siegfried, and off of the ensuing corner kick, a shot by Pugliese was blocked.
• 83' | Sophomore Chris Sullivan had a chance after the ball came to him near the right post, and his shot got past one OSU defender. But, Goyen was able to clear the ball away just before it crossed the line.
• 86' | Maciejewski hit a right-side cross into the box, but the ball was knocked away by the Buckeye defense.
• 90' | GOAL | Buescher and the Falcons tied the score with just nine seconds remaining. Mwembia played a long ball forward, & Pugliese headed it into the box. A Buckeye defender got to the ball just before Mustafa and headed it away, but Buescher one-timed a blast from the top of the 18 into the upper right corner.
FIRST-OVERTIME HIGHLIGHTS
• 91' | Ackon played a long ball forward, and Maciejewski got a boot on it with a lunging effort, but he was unable to put it on frame and it went over the line for a goal kick.
• 92' | Brennan won a corner, and off of that kick. Worner eventually hit a deceptive shot that forced Siegfried to make a leaping save. The 'keeper seemed fooled for a split-second before recovering to make the grab.
• 93' | BG got the ball right back, and Sullivan and Brennan worked a combination play. But, Brennan's hard shot went over the crossbar.
• 97' | Off of a Robertson cross after a throw-in, a Pugliese shot is redirected by Ackon, but the ball went wide of the target.
• 100' | With just under a minute to go in the period, a great curving shot/cross by OSU's Jackson-Ketchup went just wide of the far post.
SECOND-OVERTIME HIGHLIGHTS
• 104' | Sullivan found Worner with a forward pass, and the sophomore cut from right to left across the top of the penalty area. Worner fired a hard shot from approximately 22 yards out, but the ball whizzed over the crossbar.
• 106' | Sullivan made a long run and slid the ball to Brennan, who settled the pass and fired. But, Brennan's shot, like Worner's, went over the bar.
• 107' | Brennan stole the ball, moved downfield and played a ball to Pugliese on his right. Pugliese hit a hard, low shot, but it was parried away by Siegfried. That was the final shot of the match.
• 110' | The Buckeyes pressed forward as the clock wound down, winning a corner kick, but that kick was headed out of the penalty area by Mustafa as time ran out.
STATISTICS
• The Falcons, as mentioned, had a 17-11 advantage in total shot attempts, and BGSU put six shots on goal to Ohio State's two.
• The Brown and Orange had 10 shots in the second half alone, and BG had a 16-5 lead in shots after halftime.
• Pugliese led all players with four total shots, while Copley natives Brennan and Worner had three apiece. Jackson-Ketchup led the Buckeyes with three shot attempts.
• No player had more than one shot on goal on the night.
• Both teams had eight corner kicks in the match.
• Siegfried had four saves for the Buckeyes, who also were credited with a 'team save' on the Goyen blocked shot on the goal line. Mwembia had one stop for the Falcons.
• BGSU had more shots than the opponent for the fifth time in six 2018 matches.
WHAT'S NEXT?
• For the Falcons, the OSU contest began a four-match road swing. BGSU is also scheduled to face Wofford (Sept. 15), Cleveland State (Sept. 18) and Purdue Fort Wayne (Sept. 22) before returning home.
• Kickoff for Saturday's match at Wofford has been moved up three hours, to 4:00 p.m.
• BG's next home action is set for Saturday, Sept. 29, when Valparaiso comes to Cochrane for a 7:00 p.m. match.
• Admission is free to all BGSU regular-season home soccer action.
FOLLOW THE FALCONS
For more information on the men's soccer program, follow the Falcons on Twitter (@BGAthletics and @BGSUmenssoccer), Instagram (bgsumenssoccer) and Facebook (BGMensSoccer) as well as on the web right here at BGSUFalcons.com.
Â
BGSU outshot OSU, 17-11, on the night, and the Falcons had a 16-5 advantage in that department after halftime. But, Joshua Jackson-Ketchup gave the Buckeyes a 1-0 lead with just over 18 minutes left in the second half.
Buescher's equalizer came with the Falcons pressing forward in the waning moments of that second half. BG goalkeeper Anthony Mwembia, on the OSU half of the field, tracked down a Buckeye clearing attempt and the junior played the ball back toward the box.
Senior Peter Pugliese headed the ball into the penalty area, where classmate Moe Mustafa battled a Buckeye defender for the ball. The OSU player headed it forward, but the ball bounced into the path of Buescher, who hit a rocket with his left foot into the upper right corner of the net, sparking a wild BG celebration.
The goal was the first of Buescher's BGSU career.
Â
GOOOOOAAAAAAAAAALLLLLL!!!!!! BUDDHA!!!!!!!!!! Zach Buescher scores with NINE SECONDS TO GO!!! pic.twitter.com/XRBPCdkGtA
— BGSU Men's Soccer (@BGSUmenssoccer) September 12, 2018
Â
Here's that goal by Zach Buescher with nine seconds left in regulation... pic.twitter.com/mVuxs9cPxd
— BGSU Men's Soccer (@BGSUmenssoccer) September 12, 2018
FIRST-HALF HIGHLIGHTS
• 8' | Charlie Maciejewski played a ball ahead to sophomore Chris Sullivan, and Sullivan's right-side cross was knocked out of the box for a BG throw-in. Off of that throw, by senior Tate Robertson, classmate Ebenezer Ackon got a boot on the ball to keep the play alive, but BGSU was unable to get a shot.
• 18' | Senior Peter Pugliese was able to evade a pair of OSU defenders with some nifty footwork on the left side, but his cross was knocked out of the box by a Buckeye backliner.
• 22' | After a handball call on the Bucks, Robertson's free kick was headed by senior Moe Mustafa in the box. The ball went to sophomore Vinny Worner, but his shot was blocked.
• 27' | The hosts had a quality scoring chance after a left-to-right diagonal ball, but Joshua Jackson-Ketchup's shot whizzed a few feet over the bar.
• 36' | Xavier Green fired a shot from the top of the box for the Buckeyes, but junior Anthony Mwembia saw it all the way and made a diving stop.
• 39' | The Bucks had another good chance after a short corner kick, but a diagonal ball was headed just over the bar by Devyn Etling.
• 42' | The Falcons played the ball downfield and into the box, and BG wanted a handball call with the ball in the box, but no such call was forthcoming.
• 45' | OSU won a corner in the final minute of the half, but that kick was headed away by Mustafa. Mwembia was knocked down after the ball was played back into the box, but while on the ground, he was able to bat the ball off of an OSU striker and out of bounds for a goal kick.
SECOND-HALF HIGHLIGHTS
• 46' | BG won a corner within the first 15 seconds, but it's headed away.
• 46' | A nice ball ahead by Buescher found the boot of junior Chris Brennan, but his shot sailed high with just under a minute gone.
• 49' | A shot by Peter Pugliese was blocked at the top of the box.
• 52' | A BG giveaway gave the Bucks a chance, but a low left-side cross was blocked and eventually cleared by the Falcons.
• 55' | After a BG steal at midfield, Robertson & Brennan combined to get the ball to Pugliese with the Falcons on the break. The senior's shot was blocked out of play for a corner kick, however, and that kick was cleared by the hosts.
• 59' | Off of a Robertson throw-in, Worner got the ball back to Robertson. The senior cut it back to his left and hit a right-side cross, but Ackon's header was saved by OSU goalkeeper Parker Siegfried.
• 66' | The Buckeyes threatened off of a corner kick, but a shot was blocked before Michael Prosuk's follow try sailed high.
• 72' | GOAL | After the second of back-to-back corner kicks, the ball was knocked out to the top of the box, and OSU's Jackson-Ketchup hit a shot into the upper right-hand corner of the goal. Jacob Goyen, who took the corner kick, was awarded the assist.
• 74' | Robertson's short corner kick found freshman Jensen Lukacsko, but his diagonal ball was grabbed by Siegfried.
• 75' | The Falcons got the ball right back, and Robertson received a pass on the right side of the box. But, his hard shot was blocked at the last second by a flailing OSU defender, and went out of play for a corner,
• 76' | The Falcons had back-to-back corners, and Mustafa got his head on the second one, nodding it toward goal. Junior Tom Wrobel redirected it at the left post, but his header went wide.
• 80' | Robertson & Pugliese worked a combination play on the left side, but the 'keeper grabbed Robertson's crossing ball.
• 81' | A quick throw-in by Brennan found junior Charlie Maciejewski on the right side of the pitch. Maciejewski got the ball to Robertson, and the senior hit a turnaround shot at the top of the 18. But, it was pushed aside by a diving Siegfried, and off of the ensuing corner kick, a shot by Pugliese was blocked.
• 83' | Sophomore Chris Sullivan had a chance after the ball came to him near the right post, and his shot got past one OSU defender. But, Goyen was able to clear the ball away just before it crossed the line.
• 86' | Maciejewski hit a right-side cross into the box, but the ball was knocked away by the Buckeye defense.
• 90' | GOAL | Buescher and the Falcons tied the score with just nine seconds remaining. Mwembia played a long ball forward, & Pugliese headed it into the box. A Buckeye defender got to the ball just before Mustafa and headed it away, but Buescher one-timed a blast from the top of the 18 into the upper right corner.
FIRST-OVERTIME HIGHLIGHTS
• 91' | Ackon played a long ball forward, and Maciejewski got a boot on it with a lunging effort, but he was unable to put it on frame and it went over the line for a goal kick.
• 92' | Brennan won a corner, and off of that kick. Worner eventually hit a deceptive shot that forced Siegfried to make a leaping save. The 'keeper seemed fooled for a split-second before recovering to make the grab.
• 93' | BG got the ball right back, and Sullivan and Brennan worked a combination play. But, Brennan's hard shot went over the crossbar.
• 97' | Off of a Robertson cross after a throw-in, a Pugliese shot is redirected by Ackon, but the ball went wide of the target.
• 100' | With just under a minute to go in the period, a great curving shot/cross by OSU's Jackson-Ketchup went just wide of the far post.
SECOND-OVERTIME HIGHLIGHTS
• 104' | Sullivan found Worner with a forward pass, and the sophomore cut from right to left across the top of the penalty area. Worner fired a hard shot from approximately 22 yards out, but the ball whizzed over the crossbar.
• 106' | Sullivan made a long run and slid the ball to Brennan, who settled the pass and fired. But, Brennan's shot, like Worner's, went over the bar.
• 107' | Brennan stole the ball, moved downfield and played a ball to Pugliese on his right. Pugliese hit a hard, low shot, but it was parried away by Siegfried. That was the final shot of the match.
• 110' | The Buckeyes pressed forward as the clock wound down, winning a corner kick, but that kick was headed out of the penalty area by Mustafa as time ran out.
STATISTICS
• The Falcons, as mentioned, had a 17-11 advantage in total shot attempts, and BGSU put six shots on goal to Ohio State's two.
• The Brown and Orange had 10 shots in the second half alone, and BG had a 16-5 lead in shots after halftime.
• Pugliese led all players with four total shots, while Copley natives Brennan and Worner had three apiece. Jackson-Ketchup led the Buckeyes with three shot attempts.
• No player had more than one shot on goal on the night.
• Both teams had eight corner kicks in the match.
• Siegfried had four saves for the Buckeyes, who also were credited with a 'team save' on the Goyen blocked shot on the goal line. Mwembia had one stop for the Falcons.
• BGSU had more shots than the opponent for the fifth time in six 2018 matches.
WHAT'S NEXT?
• For the Falcons, the OSU contest began a four-match road swing. BGSU is also scheduled to face Wofford (Sept. 15), Cleveland State (Sept. 18) and Purdue Fort Wayne (Sept. 22) before returning home.
• Kickoff for Saturday's match at Wofford has been moved up three hours, to 4:00 p.m.
• BG's next home action is set for Saturday, Sept. 29, when Valparaiso comes to Cochrane for a 7:00 p.m. match.
• Admission is free to all BGSU regular-season home soccer action.
FOLLOW THE FALCONS
For more information on the men's soccer program, follow the Falcons on Twitter (@BGAthletics and @BGSUmenssoccer), Instagram (bgsumenssoccer) and Facebook (BGMensSoccer) as well as on the web right here at BGSUFalcons.com.
Â
Team Stats
BGSU
OSU
Goals
1
1
Shots
17
11
Shots on Goal
6
2
Saves
1
5
Corners
8
8
Fouls
12
9
Scoring Plays

J. Jackson-Ketchup (1)
Assisted By: Jacob Goyen
Shot after failed clearance off of corne
71:38

BUESCHER, Zach (1)
Assisted By: PUGLIESE, Peter
Blast from top of 18 after 12's header k
89:51
Game Leaders
Players
Players Mentioned
Eric Nichols Post-Practice Interview (Sept. 19, 2025)
Friday, September 19
Off The Pitch: Trace Terry (Sept. 18, 2025)
Friday, September 19
BGSU MSOC: USMNT GOAT (Lucas Kleimeyer)
Wednesday, September 17
Off The Pitch: Andrew Shaffer (Sept. 11, 2025)
Thursday, September 11