Bowling Green State University Athletics

Photo by: NIU Athletics
Falcons Conclude Fall Season in Sixth Place at Grandover Collegiate
October 30, 2022 | Men's Golf
GREENSBORO, N.C. – The Bowling Green men's golf team concluded its fall season at UNC Greensboro's Grandover Collegiate with a sixth-place finish with a score of 869. The event was held at the Grandover Resort, par-72, 6,800-yard course in Greensboro, N.C.
Ethan Irvine finished tied for No. 8 at -5, while Darin Hudak tied for No. 27 at +3. Connor Gdovin tied for No. 43 at +6 and Tom Bell concluded the event tied for No. 68 at +11. Brandon Rattray rounds out the BGSU lineup tied for No. 74 at +12.
Dylan Fitchet competed as an individual and finished tied for No. 38 at +5
Bowling Green Results
T8 – Ethan Irvine – 71-68-72-211 (-5)
T27 – Darin Hudak – 70-75-74-219 (+3)
T43 – Connor Gdovin – 75-71-76-222 (+6)
T68 – Tom Bell – 75-79-73-227 (+11)
T74 – Brandon Rattray – 83-72-73-228 (+12)
Indiv: T38 – Dylan Fitchet – 73-74-74-221 (+5)
Team Results
Up Next
The Falcons start spring play Feb. 13-14 at Houston's Border Olympics event in Laredo, Texas.
Ethan Irvine finished tied for No. 8 at -5, while Darin Hudak tied for No. 27 at +3. Connor Gdovin tied for No. 43 at +6 and Tom Bell concluded the event tied for No. 68 at +11. Brandon Rattray rounds out the BGSU lineup tied for No. 74 at +12.
Dylan Fitchet competed as an individual and finished tied for No. 38 at +5
Bowling Green Results
T8 – Ethan Irvine – 71-68-72-211 (-5)
T27 – Darin Hudak – 70-75-74-219 (+3)
T43 – Connor Gdovin – 75-71-76-222 (+6)
T68 – Tom Bell – 75-79-73-227 (+11)
T74 – Brandon Rattray – 83-72-73-228 (+12)
Indiv: T38 – Dylan Fitchet – 73-74-74-221 (+5)
Team Results
1 | UNCG | 275 | 274 | 277 | 826 | -38 |
2 | Elon | 287 | 283 | 278 | 848 | -16 |
3 | Davidson College | 284 | 284 | 282 | 850 | -14 |
4 | Harvard | 292 | 291 | 284 | 867 | +3 |
5 | East Carolina | 294 | 288 | 286 | 868 | +4 |
6 | Bowling Green | 291 | 286 | 292 | 869 | +5 |
7 | George Washington | 294 | 290 | 286 | 870 | +6 |
8 | High Point | 286 | 293 | 292 | 871 | +7 |
9 | Samford | 296 | 300 | 284 | 880 | +16 |
10 | Kennesaw State | 291 | 301 | 293 | 885 | +21 |
T11 | Murray State | 296 | 301 | 297 | 894 | +30 |
T11 | Winthrop | 307 | 295 | 292 | 894 | +30 |
T11 | Ohio | 306 | 298 | 290 | 894 | +30 |
14 | George Mason | 294 | 310 | 297 | 901 | +37 |
15 | South Dakota | 305 | 300 | 299 | 904 | +40 |
16 | North Carolina A & T | 303 | 300 | 305 | 908 | +44 |
Up Next
The Falcons start spring play Feb. 13-14 at Houston's Border Olympics event in Laredo, Texas.
BG Golf : Post Mac Tournament
Tuesday, April 29
Men's vs. Women's Golf Facility Competition 2025
Monday, March 31
BGSU In the Nest : Darin Hudak (M.Golf)
Friday, April 26
BG M.Golf : Brady Pevarnik and Luke Evans PostTournament 4.16
Wednesday, April 17