2009-10 Women's Basketball Roster

Laura Bugher
- Position:
- Forward
- Height:
- 6-1
- Class:
- Senior
- High School:
- Lutheran
- Hometown:
- Greenwood, Ind.
Laura Bugher photo gallery

Was named to the ESPN The Magazine Academic All-District Team, earning second-team honors ... also selected to the Academic All-MAC Team ... and, was a co-recipient of the team's Scholar-Athlete-of-the-Year award, earning the honor for the second-straignt season ... was one of just three students at BGSU to be awarded a Board of Trustees Leadership Scholarship ... the awards were given to students with outstanding records of leadership, academic achievement and social commitment ... played in 23 games off the bench ... averaged 1.1 points and 1.3 rebounds ... made 11-of-17 shots (.647) on the season ... saw brief action in the NCAA Tournament game vs. Michigan State ... played two minutes in MAC Tournament semifinal-round win over Akron ... had four points and two rebounds in just six minutes vs. Miami in the quarterfinals ... went 2-of-5 from the field in that game ... played in 10 MAC games, with 1.2 ppg and 1.5 rpg vs. league foes ... played a season-high nine minutes against Kent State on 'Senior Day,' with two points and three rebounds ... saw four minutes of action at Buffalo, with a rebound and a steal ... had two points on a nifty cut to the basket, adding a rebound, at Central Michigan ... two points and two rebounds in two minutes vs. Northern Illinois ... was a perfect 2-for-2 from the field en route to four points vs. Miami ... had two rebounds and an assist in five minutes vs. the RedHawks ... had a steal in the Kent State game ... had two points, a rebound and a career-high two assists vs. Buffalo ... had four rebounds, tying her career high, in seven minutes at Ohio ... saw two minutes of action against both Hartford and SIU Edwardsville, pulling down a rebound in each game ... played eight minutes vs. Appalachian State, with two points and two rebounds ... hit her only shot from the field ... had a pair of rebounds and an assist in six minutes at Youngstown State ... saw two minutes of action at Detroit, with a rebound ... had a board against Saint Francis (Pa.) ... made the most of her four minutes of action against UNC Greensboro, scoring six points and tying her career high with four rebounds ... made her only field-goal attempt, and tied a career best with four free throws made ... saw two minutes of action at third-ranked Ohio State ... had two points in three minutes vs. Chicago State, making her only shot attempt from the field ... had two points, two rebounds and a steal in the exhibition vs. Findlay.
2008-09
Was named the Falcon Club Female Junior Scholar Athlete of the Year ... named the team's Scholar-Athlete of the Year as well, at the team banquet ... played in 21 games off the bench ... averaged 0.8 points and 0.8 boards per game ... had two points in MAC Tournament quarterfinal win over Central Michigan, making her only shot attempt ... had two points and three rebounds in the win at Buffalo, playing eight minutes ... had a career-high three offensive boards in that win ... played 10 minutes vs. Central Michigan, with her three rebounds including two at the offensive end ... scored one point in overtime win at Western Michigan ... had assists in back-to-back games, vs. Akron and Buffalo ... picked up a rebound, an assist and a steal in the UB game ... had two rebounds and an assist in five minutes vs. UA ... had a point and tied her season best with two steals at SIU Edwardsville ... two points and a rebound vs. YSU, making her only shot attempt ... had a point and a rebound vs. Detroit ... had a rebound and a steal in five minutes at Saint Francis ... had two steals in only three minutes vs. Lipscomb ... had four points for the second-straight game, going a perfect 4-for-4 from the free-throw line at Valparaiso ... a solid effort off the bench at Temple, with four points, four rebounds and a steal in just eight minutes ... made her only shot from the field, was 2-of-2 from the free-throw line and had a pair of offensive boards ... scored five points in just six minutes in exhibition win over Findlay, going 2-for-3 from the field.

Played in 24 games, averaging 1.2 ppg and 1.7 rpg ... scored a career-high seven points in the opening game of the season vs. Valparaiso (Nov. 9) ... went on to record career-highs in steals (3), rebounds (4) and blocks (1) in that game in 26 minutes on the floor ... played 24 minutes at Belmont (Nov. 18), scoring six points and pulling down two offensive boards ... went 3-of-3 from the field en route to tying her career high with seven points vs. Florida Gulf Coast (Nov. 30) at the Cornell Classic, in just eight minutes ... grabbed at least one rebound versus Cornell (Dec. 1), Notre Dame (Dec. 5), Indiana (Dec. 16) and Mount St. Mary[apos]s (Dec. 19) ... made a defensive impact against UT-Martin (Dec. 30) with four rebounds and a steal ... averaged two defensive rebounds in wins over Chicago State (Jan. 5), Akron (Jan. 9) and Ohio (Jan. 12) ... three rebounds at Toledo (Feb. 2) ... was 1-of-1 versus Northern Illinois (Feb. 9) in Anderson Arena ... in 10 minutes on the floor, matched her career high with four rebounds vs. Buffalo (Mar. 1) ... pulled down three rebounds while converting a free throw in the MAC Tournament quarterfinal vs. Kent State (Mar. 14).
2006-07
Played in 20 games off the bench ... averaged 1.0 points and 1.0 rebounds per game ... had six steals on the season ... scored the first point of her Falcon career in the Albany game, converting a second-half free throw ... pulled down three rebounds in just four minutes vs. Fairleigh Dickinson ... scored four points in a season-high 13 minutes, going 1-for-2 from the field and 2-of-2 from the line, and had two rebounds, an assist and two steals ... had a rebound, an assist and a steal in home win over Indiana ... two points and two boards at St. Bonaventure ... had three points and two rebounds in seven minutes vs. Robert Morris ... had two points, two boards and two steals in MAC opener at Akron ... scored a season-high five points in home win over the Zips, including the first three-point field goal of her career ... played 10 minutes in that win ... hit her lone shot from the field in final home game of the year, vs. Miami ... averaged 8.0 rebounds per 40 minutes, tying her for second on the team ... averaged 19 points and 1.1 boards in home games ... scored 2.3 ppg in the month of February.
HIGH SCHOOL
Earned four letters for coaches Brett Andrews and Gary Robinson at Lutheran High School ... four-time team MVP ... scored a total of 1,639 points and grabbed 1,045 rebounds during her career ... earned Midwest Honorable Mention from Street & Smith's in 2005-06 ... named to the class of 2006 Region Roundball Review Super Senior 25 ... averaged a double-double in all four years ... twice earned all-state first-team honors from Hoosier Basketball Magazine ... helped the Saints to the first sectional championship in school history in 2004 ... team earned regional runner-up honors in '05 and won another sectional championship the following year ... named the Marion County Scholar Athlete of the Year as a senior ... played in numerous all-star games in 2006, including the Jermaine O'Neal Super Shootout, Indiana North/South All-Star Classic, Hoosiers' Reunion All-Star Classic and Dave Sanders All-State Game ... was the MVP of the latter game, also winning the three-point shooting contest ... earned three letters in volleyball and two in tennis ... helped volleyball team to three consecutive sectional titles ... had over 1,000 career kills, and twice earned all-county honors.
PERSONAL
Laura Michelle Bugher was born June 4, 1987, in Beach Grove, Ind. ... early childhood education major with a perfect 4.00 cumulative GPA through her first three years at BGSU ... daughter of Gary and Linda Bugher ... has a younger brother ... her mother's cousin is Jody (Beerman) Kelly, who played basketball at Central Michigan ... has played AAU ball for Indiana's Finest ... that team advanced to the national Final Four on four occasions.
BUGHER'S CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 20-0 95/4.8 5-14 .357 1-2 .500 9-18 .500 4-15 19 1.0 8-0 3 10 0 6 20/1.0
2007-08 24-0 190/7.9 13-29 .448 1-6 .167 2-7 .286 10-31 41 1.7 12-0 2 16 1 8 29/1.2
2008-09 21-0 84/4.0 3-11 .273 0-1 .000 11-18 .611 9-8 17 0.8 7-0 3 6 0 8 17/0.8
2009-10 23-0 81/3.5 11-17 .647 0-0 .000 4-14 .286 8-21 29 1.3 5-0 4 4 0 2 26/1.1
TOTAL 88-0 450/5.1 32-71 .451 2-9 .222 26-57 .456 31-75 106 1.2 32-0 12 36 1 24 92/1.0
BUGHER GAME BY GAME IN 2006-07
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Detroit 11/10/06 7 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
vs Albany 11/17/06 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 1 0.5
vs Fairleigh Dickinson 11/18/06 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 0 1 0 0 0 0.3
OAKLAND 11/29/06 13 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.8 2 0 1 1 0 2 4 1.3
INDIANA 12/6/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 1 0 1.0
at St. Bonaventure 12/9/06 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 2 0 0 2 1.2
vs Texas-Arlington 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
ROBERT MORRIS 12/31/06 7 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.5 2 0 0 1 0 0 3 1.3
at Akron 1/3/07 6 0-0 .000 0-0 .000 2-4 .500 0 2 2 1.6 0 0 0 1 0 2 2 1.3
BUFFALO 1/6/07 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 1.3
KENT STATE 1/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 0 1.2
CENTRAL MICHIGAN 1/20/07 4 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.3 0 0 0 0 0 0 0 1.1
at Western Michigan 1/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 1 0 1.0
at Eastern Michigan 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.9
at Chicago State 1/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.9
AKRON 2/14/07 10 1-3 .333 1-1 1.000 2-2 1.000 0 1 1 1.1 0 0 0 0 0 0 5 1.1
at Buffalo 2/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.1
MIAMI 2/28/07 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.1
vs Ball State 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
vs Arizona State 3/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
Totals......................... 0 95 5-14 .357 1-2 .500 9-18 .500 4 15 19 1.0 8 0 3 10 0 6 20 1.0
Games played: 20 Rebounds/game: 1.0
Minutes/game: 4.8 Assists/game: 0.2
Points/game: 1.0 Turnovers/game: 0.5
FG Pct: 35.7 Assist/turnover ratio: 0.3
3FG Pct: 50.0 Steals/game: 0.3
FT Pct: 50.0
BUGHER GAME BY GAME IN 2007-08
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALPARAISO 11/9/07 26 3-5 .600 0-0 .000 1-1 1.000 1 3 4 4.0 1 0 1 1 1 3 7 7.0
at Lipscomb 11/15/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 3.5
at Belmont 11/18/07 24 3-6 .500 0-2 .000 0-0 .000 2 0 2 2.3 3 0 0 4 0 0 6 4.3
ST. BONAVENTURE 11/24/07 9 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 2 0 3.3
vs Florida Gulf Coast 11/30/07 8 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 7 4.0
at Cornell 12/1/07 7 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.0 0 0 0 2 0 0 0 3.3
NOTRE DAME 12/5/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 2.9
at Indiana 12/16/07 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 2.5
at Mount St. Mary's 12/19/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 0 2.2
at Iowa State 12/28/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.0
vs UT Martin 12/30/07 11 0-1 .000 0-0 .000 0-2 .000 1 3 4 1.8 0 0 0 1 0 1 0 1.8
CHICAGO STATE 1/5/08 7 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 0 4 2.0
AKRON 1/9/08 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 1 0 0 0 0 1.8
at Kent State 1/16/08 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 0 1.7
at Buffalo 1/19/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 1 0 1.6
at Ball State 1/26/08 2 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.5
at Toledo 2/2/08 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 0 1.4
NORTHERN ILLINOIS 2/9/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 1.4
at Central Michigan 2/13/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.4
KENT STATE 2/20/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.3
at Ohio 2/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.2
BUFFALO 3/1/08 10 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.6 1 0 0 0 0 0 0 1.2
at AKRON 3/5/08 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 2 1.2
vs Kent State 3/11/08 4 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.7 2 0 0 1 0 0 1 1.2
Totals......................... 0 190 13-29 .448 1-6 .167 2-7 .286 10 31 41 1.7 12 0 2 16 1 8 29 1.2
Games played: 24 Rebounds/game: 1.7
Minutes/game: 7.9 Assists/game: 0.1
Points/game: 1.2 Turnovers/game: 0.7
FG Pct: 44.8 Assist/turnover ratio: 0.1
3FG Pct: 16.7 Steals/game: 0.3
FT Pct: 28.6 Blocks/game: 0.0
BUGHER GAME BY GAME IN 2008-09
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Temple 11/14/08 8 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 4.0 1 0 0 0 0 1 4 4.0
at Valparaiso 11/19/08 11 0-3 .000 0-1 .000 4-4 1.000 0 0 0 2.0 1 0 0 0 0 0 4 4.0
LIPSCOMB 11/22/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 2 0 2.7
at Saint Francis (Pa.) 11/25/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 0 2.0
vs Winston-Salem State 11/28/08 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 1 0 0 2 0 0 0 1.6
DETROIT 12/03/08 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 1 1 1.5
YOUNGSTOWN STATE 12/06/08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 1.6
ST. BONAVENTURE 12/14/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
vs Gardner-Webb 12/28/08 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 0 0 1.2
at SIU Edwardsville 01/02/09 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 1 0 2 1 1.2
at Kent State 01/07/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
AKRON 01/17/09 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 1 0 0 0 0 1.0
BUFFALO 01/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 1 0 0.9
at Eastern Michigan 01/24/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Western Michigan 02/07/09 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.9
TOLEDO 02/12/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
CENTRAL MICHIGAN 02/15/09 10 0-1 .000 0-0 .000 0-2 .000 2 1 3 0.8 1 0 1 0 0 0 0 0.8
at Akron 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at Buffalo 02/25/09 8 0-1 .000 0-0 .000 2-2 1.000 3 0 3 0.9 1 0 0 0 0 0 2 0.8
vs Central Michigan 03/13/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 0.9
vs Toledo 03/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
Totals......................... 0 84 3-11 .273 0-1 .000 11-18 .611 9 8 17 0.8 7 0 3 6 0 8 17 0.8
Games played: 21 Rebounds/game: 0.8
Minutes/game: 4.0 Assists/game: 0.1
Points/game: 0.8 Turnovers/game: 0.3
FG Pct: 27.3 Assist/turnover ratio: 0.5
3FG Pct: 0.0 Steals/game: 0.4
FT Pct: 61.1
BUGHER GAME BY GAME IN 2009-10
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE 11/13/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at #3/3 Ohio State 11/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
UNC GREENSBORO 11/27/09 4 1-1 1.000 0-0 .000 4-6 .667 2 2 4 1.3 1 0 0 0 0 0 6 2.7
SAINT FRANCIS (PA.) 12/01/09 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 2.0
at Detroit 12/09/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 1.6
at Canisius 12/19/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at Youngstown State 12/21/09 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 0 0 0 0 1.1
APPALACHIAN STATE 12/23/09 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 2 1.3
at Hartford 12/30/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.1
SIU EDWARDSVILLE 01/02/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at Ohio 01/09/10 7 0-0 .000 0-0 .000 0-1 .000 1 3 4 1.5 0 0 0 0 0 0 0 0.9
BUFFALO 01/13/10 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 2 0 0 0 2 1.0
at Kent State 01/16/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 0 0.9
MIAMI 01/19/10 5 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 1 0 0 0 4 1.1
EASTERN MICHIGAN 01/23/10 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.1
WESTERN MICHIGAN 01/27/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
NORTHERN ILLINOIS 02/02/10 2 1-1 1.000 0-0 .000 0-2 .000 1 1 2 1.3 0 0 0 1 0 0 2 1.1
at Central Michigan 02/10/10 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 2 1.1
at Buffalo 02/24/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 0 1.1
KENT STATE 02/27/10 9 1-1 1.000 0-0 .000 0-3 .000 0 3 3 1.4 0 0 0 0 0 0 2 1.1
vs Miami 03/10/10 6 2-5 .400 0-0 .000 0-2 .000 0 2 2 1.4 1 0 0 0 0 0 4 1.2
vs Akron 03/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.2
vs #25/25 Michigan Sta 03/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.1
Totals......................... 0 81 11-17 .647 0-0 .000 4-14 .286 8 21 29 1.3 5 0 4 4 0 2 26 1.1
Games played: 23 Rebounds/game: 1.3
Minutes/game: 3.5 Assists/game: 0.2
Points/game: 1.1 Turnovers/game: 0.2
FG Pct: 64.7 Assist/turnover ratio: 1.0
FT Pct: 28.6 Steals/game: 0.1