Bowling Green State University Athletics
Western Michigan vs Bowling Green
5/12/2017
Steller Field
3:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 12 | 1 | 
Win: Brown, Kody (2-0)Loss: Laio, Nic (3-3)
Scoring Summary
Team  | WMU  | BGSU  | 
|---|---|---|
 5th RIGHTER walked, RBI; WILSON, Jake advanced to second; GLANZMAN advanced to third; SCOTT scored.  | 0  | 1  | 
 6th MILLER grounded out to ss, RBI; SMITH scored.  | 1  | 1  | 
 6th WILSON, Jake singled to left field, RBI; SCOTT advanced to second; DREWES scored.  | 1  | 2  | 
 7th FRANK tripled to right center, 2 RBI; FORESTELL scored; VOGELMEIER scored.  | 3  | 2  | 
 8th WILSON, Jake singled to left field, RBI; SUNTKEN scored.  | 3  | 3  | 
 10th WILSON, Jake singled to center field, RBI; SCOTT scored.  | 3  | 4  | 
 Western Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stone, Andrew  | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
 Smith, Connor  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Miller, Grant  | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Allison, Tanner  | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Grys, Nate  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Vogelmeier, Nick  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Forestell, Jesse  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Goodwin, Alex  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Frank, Tyler  | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Piechota, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mallwitz, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Laio, Nic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 8 | 3 | 3 | 0 | 5 | 7 | 
Batting
2B: Grys, Nate (1)
3B: Smith, Connor (1); Frank, Tyler (1)
SH: Smith, Connor (1); Goodwin, Alex (2)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Mott, Justin | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Minorik, Riley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcguinness, Joe | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Righter, Randy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Basalyga, Greg | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Drewes, Derek | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Daugherty, Cam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Suntken, TY | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schneider, Mitchell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Jeff | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Glanzman, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 12 | 4 | 5 | 0 | 8 | 11 | 
 Western Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Piechota, Jacob  | 4.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 3 | 0 | 
 Mallwitz, Kyle  | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 
 Laio, Nic  | 3.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 6 | 0 | 
| Totals | 12 | 4 | 4 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 46 | 9 | 9 | 0 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 10 | 0 | 
| Croy, Brad | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | 
| Brown, Kody | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | 
| Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 13 | 0 | 





.png&width=200&height=200&type=webp)















