Bowling Green State University Athletics
Eastern Michigan vs Bowling Green
Scoring Summary
Team | EMU | BGSU |
---|---|---|
3rd HUGO flied out to cf, SF, RBI (0-1 K); VANCE advanced to third; KLEIMAN scored. | 1 | 0 |
3rd TRAVIS flied out to rf, SF, RBI (2-1 BKB); VANCE scored. | 2 | 0 |
4th PARKER singled to left center, 2 RBI (1-2 KSFB); SEIDEL, S. scored; BIRCHMEIER scored. | 2 | 2 |
5th ZUCCARO homered through the right side, RBI (1-1 BK). | 3 | 2 |
6th HALE singled through the right side, RBI (2-0 BB); JELLISON advanced to second; STECKO scored. | 4 | 2 |
6th KLEIMAN advanced to second; JELLISON scored on a passed ball, unearned. | 5 | 2 |
6th ANTILLON homered through the right side, RBI (2-0 BB). | 5 | 3 |
9th ZIRWAS singled up the middle, RBI (0-1 S); HUGO advanced to third; ZUCCARO scored, unearned. | 6 | 3 |
9th STECKO flied out to cf, SF, RBI (2-1 FBB); HUGO scored, unearned. | 7 | 3 |
9th BIRCHMEIER homered through the left side, 3 RBI (1-0 B); WRIGHT scored; ANTILLON scored. | 7 | 6 |
9th PARKER singled, RBI (1-0 B); LAIRD advanced to second; HORKY scored. | 7 | 7 |
10th HUGO doubled to left field, 2 RBI (1-1 BK); ZUCCARO scored; VANCE scored. | 9 | 7 |
10th TRAVIS doubled to right center, RBI (1-1 BS); HUGO scored. | 10 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zuccaro, Giano | LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Hugo, Logan | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Travis, Harrison | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zirwas, Devan | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Stecko, TY | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jellison, Bruce | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Hale, John | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kleiman, Brendan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Vance, Cooper | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Beckner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 9 | 4 | 0 | 5 | 8 |
Batting
2B: Hugo, Logan (1); Travis, Harrison (1); Stecko, TY (2)
HR: Zuccaro, Giano (1)
SF: Hugo, Logan (1); Travis, Harrison (1); Stecko, TY (1)
Baserunning SB: Vance, Cooper (1)
Fielding
DP: Zirwas, Devan (1); Jellison, Bruce (1); Vance, Cooper (1)
Bowling Green
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckner, Drew | 6.0 | 5 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 22 | 29 | 7 | 1 | 139 |
Gillies, Emmett | 2.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 35 |
Anderson, Dom | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Davis, Ethan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 8 |
Totals | 10 | 7 | 7 | 9 | 11 | 0 | 0 | 1 | 0 | 38 | 48 | 8 | 8 | 198 |