Bowling Green State University Athletics
Toledo vs Bowling Green
Scoring Summary
Team | TOLEDO | BGSU |
---|---|---|
1st ANTILLON scored on a wild pitch. | 0 | 1 |
1st GANUN walked, RBI (3-2 KBBKBB); SEIDEL, S. advanced to second; HORKY advanced to third; BIRCHMEIER scored. | 0 | 2 |
1st PARKER hit by pitch, RBI (1-1 BK); GANUN advanced to second; SEIDEL, S. advanced to third; HORKY scored. | 0 | 3 |
1st MCKENZIE flied out to cf, SF, RBI (1-0 B); SEIDEL, S. scored. | 0 | 4 |
1st PARKER advanced to third on a wild pitch; GANUN scored. | 0 | 5 |
2nd MARIANO grounded out to ss, RBI (1-1 BK); LETO advanced to third; CAHILL scored. | 1 | 5 |
2nd WHITE singled down the lf line, RBI (2-1 BKB); WALTON advanced to second; LETO scored. | 2 | 5 |
2nd KONCZAK advanced to second on a wild pitch; WHITE advanced to third; WALTON scored. | 3 | 5 |
2nd SCHOLVIN hit by pitch, RBI (0-0); SUDBROOK advanced to second; KONCZAK advanced to third; WHITE scored. | 4 | 5 |
2nd CAHILL walked, RBI (3-0 BBBB); SCHOLVIN advanced to second; SUDBROOK advanced to third; KONCZAK scored. | 5 | 5 |
2nd LETO walked, RBI (3-2 BBBKKB); CAHILL advanced to second; SCHOLVIN advanced to third; SUDBROOK scored. | 6 | 5 |
2nd MARIANO walked, RBI (3-0 BBBB); LETO advanced to second; CAHILL advanced to third; SCHOLVIN scored. | 7 | 5 |
2nd WALTON walked, RBI (3-0 BBBB); MARIANO advanced to second; LETO advanced to third; CAHILL scored. | 8 | 5 |
2nd WHITE walked, RBI (3-0 BBBB); WALTON advanced to second; MARIANO advanced to third; LETO scored. | 9 | 5 |
2nd BIRCHMEIER singled up the middle, 2 RBI (2-2 BKFB); WRIGHT scored; ANTILLON scored. | 9 | 7 |
5th KONCZAK homered to right center, RBI (1-0 B). | 10 | 7 |
5th LETO tripled down the rf line, 2 RBI (2-2 SBFBF); CAHILL scored; SCHOLVIN scored. | 12 | 7 |
5th SLOAN singled up the middle, RBI (2-1 BBS); PARKER advanced to third; GANUN scored. | 12 | 8 |
5th ANTILLON singled through the left side, RBI (0-0); SLOAN advanced to second; PARKER scored. | 12 | 9 |
5th WRIGHT singled through the left side, RBI (0-2 KF); ANTILLON advanced to third; SLOAN scored. | 12 | 10 |
5th BIRCHMEIER doubled down the lf line, RBI (0-1 K); WRIGHT advanced to third; ANTILLON scored. | 12 | 11 |
6th WALTON homered to right field, RBI (2-1 BFB). | 13 | 11 |
6th SUDBROOK singled to center field, out at second cf to 1b to ss, RBI (3-1 BBBF); KONCZAK scored. | 14 | 11 |
9th SEIDEL, S. singled to right field, RBI (1-1 BK); HORKY advanced to third; ANTILLON scored. | 14 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbert, Kaleb | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Konczak, Caden | RF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Sudbrook, Troy | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Cahill, Cole | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Leto, Luke | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Mariano, Tre | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
   Wagner, JP | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walton, Luke | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
White, Brayden | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Bergman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shunck, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 13 | 9 | 0 | 8 | 11 |
Batting
2B: Leto, Luke (1); White, Brayden (1)
3B: Leto, Luke (1)
HR: Konczak, Caden (1); Walton, Luke (1)
SF: Leto, Luke (1)
Baserunning SB: Herbert, Kaleb (1)
HBP: Scholvin, Charlie (1); Leto, Luke (1); Walton, Luke (1)
Bowling Green
Batting
Baserunning
HBP: Antillon, Gunner (2); Mancino, Pauly (2); Miller, Jackson (1); Mitta, Anthony (1); Mckenzie, Cooper (1)
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergman, Jackson | 1.0 | 0 | 7 | 7 | 4 | 0 | 6 | 0 | 4 | 0 | 2 | 11 | 1 | 2 | 45 |
Skeriotis, Yianni | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Leininger, Nathan | 3.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 51 |
Jones, Logan | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 2 | 59 |
Shunck, RJ | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Totals | 9 | 12 | 12 | 8 | 9 | 8 | 0 | 7 | 0 | 35 | 51 | 11 | 7 | 201 |
Bowling Green
Win: Leininger, Nathan (6-5)
Loss: Turner, Jacob (4-5)
HBP: Bergman, Jackson (4); Leininger, Nathan (1); Jones, Logan (2)
;
Turner, Jacob (2); Kress, Nate (1)
Save: Shunck, RJ (3)
;
PB: White, Brayden (1)
;