Bowling Green State University Athletics
Bowling Green vs Ohio
10/23/2004
Peden
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 7 | 16 | |
14 | 13 | 7 | 7 | 41 |
OHIO: PASS - EVERSON, Austen (126); RUSH - ROUSH, Justin (59); REC - BOON, D.T. (45)
BGSU: PASS - jacobs, omar (389); RUSH - lane, b.j. (39); REC - sanders, steve (185)
Scoring Summary
- | - | - | - | - | OHIO | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 10:20 | BGSU - JACOBS, Omar 1 yd run (SUISHAM, Shaun kick), 15 plays, 71 yards, TOP 4:40 | 0 | 7 | |
1st | OHIO | 03:34 | OHIO - ROSSMAN, Brooks 40 yd field goal 6 plays, 33 yards, TOP 2:17 | 3 | 7 | |
1st | BGSU | 02:40 | BGSU - POPE, P.J. 8 yd run (SUISHAM, Shaun kick), 5 plays, 80 yards, TOP 0:54 | 3 | 14 | |
2nd | BGSU | 10:41 | BGSU - SHARON, Charles 3 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 8 plays, 59 yards, TOP 3:26 | 3 | 21 | |
2nd | OHIO | 07:58 | OHIO - OWENS, Stafford 44 yd blocked punt return (ROSSMAN, Brooks kickfailed) | 9 | 21 | |
2nd | BGSU | 03:23 | BGSU - SUISHAM, Shaun 22 yd field goal 11 plays, 78 yards, TOP 4:06 | 9 | 24 | |
2nd | BGSU | 00:00 | BGSU - SUISHAM, Shaun 52 yd field goal 10 plays, 48 yards, TOP 1:45 | 9 | 27 | |
3rd | BGSU | 02:05 | BGSU - MAGNER, Cole 16 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 11 plays, 99 yards, TOP 4:11 | 9 | 34 | |
4th | OHIO | 08:25 | OHIO - RILEY, Justin 14 yd pass from EVERSON, Austen (ROSSMAN, Brooks kick) 11 plays, 80 yards, TOP 4:46 | 16 | 34 | |
4th | BGSU | 04:54 | BGSU - LANE, B.J. 2 yd run (SUISHAM, Shaun kick), 7 plays, 52 yards, TOP 3:31 | 16 | 41 | |
16 | 41 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: James Visingard
Umpire: Bryan Neale
Back Judge: Craig Griffith
Center Judge: Casey Ackerman
Linesman: Jeff Szink
Field Judge: John Hayes