Football History vs Ohio University from September 29, 1945 - September 23, 2023
Wins
41
Losses
32
Ties
2
Home Record
19-17-1
Away Record
22-15-1
Conference Record
38-31-2
Streak
L2
First Matchup
W 6-0
9/29/1945
Last 10 Matchups
3-7
10/11/2014 - 9/23/2023
Largest Margin of Victory
W 72-21
10/5/2002
Smallest Margin of Victory
W 20-19
9/18/1971
Total Points
1683
Average Points
22
History from September 29, 1945 - September 23, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 23 | 2023 | Home Bowling Green, Ohio | L7-38 | |
Tuesday, November 22 | 2022 | Away Athens, Ohio | L14-38 | |
Friday, November 26 | 2021 | Home Bowling Green, OH | W21-10 | |
Saturday, November 28 | 2020 | Away Athens, Ohio | L10-52 | |
Tuesday, November 19 | 2019 | Home Bowling Green, Ohio | L24-66 | |
Saturday, October 20 | 2018 | Away Athens, Ohio | L14-49 | |
Saturday, October 14 | 2017 | Home Bowling Green, Ohio | L30-48 | |
Saturday, October 8 | 2016 | Away Athens, Ohio | L24-30 | |
Wednesday, November 4 | 2015 | Home Bowling Green, Ohio | W62-24 | |
Saturday, October 11 | 2014 | Away Athens, OH | W31-13 | |
Tuesday, November 12 | 2013 | Home Bowling Green, Ohio | W49-0 | |
Wednesday, November 7 | 2012 | Away Athens, OH | W26-14 | |
Wednesday, November 16 | 2011 | Home Bowling Green, Ohio | L28-29 | |
Saturday, October 9 | 2010 | Away Athens, Ohio | L25-49 | |
Saturday, October 3 | 2009 | Home Bowling Green, Ohio | L37-44 | |
Saturday, November 8 | 2008 | Away Athens, Ohio | W28-3 | |
Saturday, October 27 | 2007 | Home Bowling Green, Ohio | L27-38 | |
Saturday, September 30 | 2006 | Away Athens, Ohio | W21-9 | |
Saturday, October 8 | 2005 | Home Bowling Green, Ohio | W38-14 | |
Saturday, October 23 | 2004 | Away Athens, Ohio | W41-16 | |
Saturday, October 5 | 2002 | Home Bowling Green, Ohio | W72-21 | |
Saturday, November 10 | 2001 | Away Athens, Ohio | W17-0 | |
Saturday, November 11 | 2000 | Home Bowling Green, Ohio (Faculty & Staff Day) | L21-23 | |
Saturday, October 23 | 1999 | Away Athens, OH | L14-17 | Box Score |
Saturday, October 3 | 1998 | Home Bowling Green, Ohio | W35-7 | Box Score |
Saturday, October 18 | 1997 | Away Athens, OH | L0-24 | |
Saturday, October 26 | 1996 | Away Athens, OH | L0-38 | |
Saturday, November 4 | 1995 | Home Bowling Green, Ohio | W33-7 | |
Saturday, October 8 | 1994 | Home Bowling Green, Ohio | W32-0 | |
Saturday, October 9 | 1993 | Away Athens, OH | W20-0 | |
Saturday, October 10 | 1992 | Home Bowling Green, Ohio | W31-14 | |
Saturday, October 12 | 1991 | Away Athens, OH | W45-14 | |
Saturday, October 6 | 1990 | Home Bowling Green, Ohio | T10-10 | |
Saturday, October 7 | 1989 | Away Athens, OH | W31-28 | |
Saturday, October 8 | 1988 | Home Bowling Green, Ohio | W42-0 | |
Saturday, October 10 | 1987 | Away Athens, OH | W28-7 | |
Saturday, September 6 | 1986 | Home Bowling Green, Ohio | W21-16 | |
Saturday, November 23 | 1985 | Away Athens, OH | W38-17 | |
Saturday, November 10 | 1984 | Home Bowling Green, Ohio | W28-7 | |
Saturday, November 12 | 1983 | Away Athens, OH | W24-20 | |
Saturday, September 4 | 1982 | Home Bowling Green, Ohio | W40-0 | |
Saturday, September 19 | 1981 | Away Athens, OH | L21-23 | |
Saturday, November 22 | 1980 | Home Bowling Green, Ohio | L20-21 | |
Saturday, November 17 | 1979 | Away Athens, OH | L15-19 | |
Saturday, November 18 | 1978 | Home Bowling Green, Ohio | L15-19 | |
Saturday, November 12 | 1977 | Away Athens, OH | W39-27 | |
Saturday, November 6 | 1976 | Home Bowling Green, Ohio | L26-31 | |
Saturday, November 8 | 1975 | Away Athens, OH | W19-17 | |
Saturday, November 2 | 1974 | Home Bowling Green, Ohio | L22-33 | |
Saturday, November 3 | 1973 | Away Athens, OH | L23-24 | |
Saturday, November 4 | 1972 | Home Bowling Green, Ohio | W17-0 | |
Saturday, September 18 | 1971 | Away Athens, OH | W20-19 | |
Saturday, November 7 | 1970 | Home Bowling Green, Ohio | L7-34 | |
Saturday, November 8 | 1969 | Away Athens, OH | W23-16 | |
Saturday, November 9 | 1968 | Home Bowling Green, Ohio | L27-28 | |
Saturday, November 11 | 1967 | Away Athens, OH | L7-31 | |
Saturday, November 12 | 1966 | Home Bowling Green, Ohio | W28-0 | |
Saturday, November 13 | 1965 | Away Athens, OH | W17-7 | |
Saturday, November 14 | 1964 | Home Bowling Green, Ohio | L0-21 | |
Saturday, November 16 | 1963 | Away Athens, OH | L0-16 | |
Saturday, November 10 | 1962 | Home Bowling Green, Ohio | W7-6 | |
Saturday, November 11 | 1961 | Away Athens, OH | W7-6 | |
Saturday, November 12 | 1960 | Home Bowling Green, Ohio | L7-14 | |
Saturday, November 21 | 1959 | Away Athens, OH | W13-9 | |
Saturday, November 8 | 1958 | Home Bowling Green, Ohio | W33-6 | |
Saturday, November 9 | 1957 | Away Athens, OH | T7-7 | |
Saturday, November 10 | 1956 | Home Bowling Green, Ohio | W41-27 | |
Saturday, November 12 | 1955 | Away Athens, OH | W13-0 | |
Saturday, November 13 | 1954 | Home Bowling Green, Ohio | L14-26 | |
Saturday, November 14 | 1953 | Away Athens, OH | L14-22 | |
Saturday, November 15 | 1952 | Home Bowling Green, Ohio | L14-33 | |
Saturday, October 13 | 1951 | Away Athens, OH | L7-28 | |
Saturday, September 25 | 1948 | Away Athens, OH | W13-7 | |
Saturday, October 18 | 1947 | Home Bowling Green, Ohio | W2-0 | |
Saturday, September 29 | 1945 | Away Athens, OH | W6-0 |
Win
Loss
BGSU Football Commercial 2025
Thursday, September 04
BG FB Press Conference 9.1
Monday, September 01
FB: Cinematic Highlights vs. Lafayette (Aug. 28, 2025)
Sunday, August 31
BG FB : Week 1 Postgame Interviews
Friday, August 29