Bowling Green State University Athletics
2011-12 Men's Basketball Roster
Nov 3 (Mon)
7 p.m.

Dee Brown
- Position:
- Guard
 
- Height:
- 6-2
 
- Weight:
- 202
 
- Class:
- Senior
 
- Hometown:
- Detroit, Mich.
 
- High School:
- Country Day
 
Started all 32 games, averaging 10.8 points … Shot a team-best 81 percent from the free-throw line, seventh in the MAC, and made 35.1 percent of his three-point attempts … Also ranked third on the team in assists and steals … Averaged 11.8 points in conference games and shot 84.5 percent from the free-throw line, fifth-best in the league … Also made 20-of-53 three-point attempts (37.7 percent) in conference games, ranking 14th in the MAC … Finished the year by scoring in double-digits in 17 of the final 19 games … Had a season-high 21 points in a win at Western Michigan … Added 20 points at home against Central Michigan in the MAC Tournament … Had eight assists without a turnover in a home win over Detroit and finished with 11 points and six assists, with no turnovers, two games later in a home win over Temple … Went over 1,000 career points late in the year against Akron and finished with 1,065, 34th most in school history.
2010-11
Played in all 33 games, starting 24 times which was third most on the team … Ranked third on the team in scoring at 10.4 points per game and made 26 three-pointers, tied for second most … Second on the team at 75.3 percent free-throw shooting, ranking ninth in the MAC, and tied for third with 27 steals … Shot 80 percent from the free-throw line in conference games, ranking sixth in the league … Shot a team-high 42 percent from three-point range in conference action … Scored a career-high 24 points in a home win over Florida International, making 3-of-4 three-pointers … Had five 20-points games, including 21 on 8-of-8 free-throws in the final regular season home game in Anderson Arena history against Buffalo … Had 17 points and five rebounds in the team’s MAC Tournament game in Cleveland against Western Michigan.
2009-10
Played in all 30 games, starting 29 times … Ranked second on the team in scoring at 10.6 points per game and led the team in three-point shooting at 42.7 percent, ranking fourth in the MAC … Named MAC East Division Player of the Week after shooting 56 percent from the field and averaging 10.0 points and 5.5 rebounds in wins over Savannah State and Fordham … Is making three-pointers at a 42.2 percent rate for his career, ranking fourth in school history … Scored a career-high 21 points in a win at Kent State, making 5-of-8 three-pointers … Scored 20 points on two other occasions, leading the team to home wins over Florida International and Valparaiso … Team went 7-1 when he scored at least 14 points in a game … Scored in double-figures 19 times … Made 7-of-11 shots for 14 points and added a career-high seven rebounds in a win at Fordham.
2008-09
Played in 30 games off the bench, averaging almost seven minutes per game ... shot 41 percent (11-of-27) from three-point range and made 5-of-6 free-throws ... knocked down a three-pointer in the team[apos]s senior day win over Ohio that clinched the No. 1 seed for the MAC Tournament ... was perfect on two three-point attempts in games against Central Arkansas and Towson ... tied his career high with eight points against Central Arkansas, making 3-of-4 shots ... set his career high with eight points against Wayne State, adding two assists and a steal ... had six points, on 3-of-5 shooting, two assists and two steals in 18 minutes in his first collegiate game, against Georgia State.
	High School
	Graduated cum laude from Country Day High School ... a four-year letter winner for coach Kurt Keener, helping the Yellow Jackets to the state title as a junior ... averaged 20.2 points, five rebounds and four assists that year ... was the fourth-ranked senior point guard in the state of Michigan, according to PrepSpotlight magazine ... team advanced at least to the state quarterfinals in each of his four years ... averaged over 18 points, four boards and six assists as a senior... Was named a Reebok All-American and a McDonald's nominee.
	Personal
	Dee Brown was born Jan. 21, 1990, in Detroit, Mich. ... currently undecided on a major at BGSU ... son of Darnell Brown and Michele Little ... has a younger brother ... played AAU ball for the Michigan Hurricanes.
BROWN - CAREER STATISTICS
                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   30-0    227/7.6    20-48   .417   11-27   .407    5-6    .833   3-16    19  0.6  15-0   11  19   2   8   56/1.9
2009-10   30-29   950/31.7  118-264  .447   35-82   .427   48-70   .686  13-70    83  2.8  23-0   56  56   2  26  319/10.6
TOTAL     60-29  1177/19.6  138-312  .442   46-109  .422   53-76   .697  16-86   102  1.7  38-0   67  75   4  34  375/6.3
2008-09
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia State       11/14/08      18    3-5    .600   0-0    .000   0-0   .000   0   1    1  1.0   1  0   2   2   0   2    6  6.0
at Minnesota           11/15/08       8    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  1.0   2  0   1   1   0   1    3  4.5
vs Concordia-St. Paul  11/16/08      18    2-7    .286   1-3    .333   2-2  1.000   0   4    4  2.0   0  0   3   2   0   0    7  5.3
WAYNE STATE            11/20/08      15    3-5    .600   1-2    .500   1-2   .500   1   0    1  1.8   0  0   2   3   0   1    8  6.0
at Ohio State          11/24/08       5    0-1    .000   0-1    .000   0-0   .000   0   1    1  1.6   0  0   0   1   0   0    0  4.8
at Savannah State Univ 12/01/08       8    0-2    .000   0-1    .000   0-0   .000   1   2    3  1.8   0  0   0   0   0   0    0  4.0
at Illinois State      12/06/08       8    2-5    .400   2-4    .500   0-0   .000   0   1    1  1.7   1  0   0   0   1   0    6  4.3
DETROIT                12/14/08       9    0-1    .000   0-1    .000   0-0   .000   0   2    2  1.8   2  0   0   2   1   1    0  3.8
at Central Arkansas    12/20/08      12    3-4    .750   2-2   1.000   0-0   .000   1   1    2  1.8   0  0   1   0   0   0    8  4.2
TOWSON                 12/22/08      11    2-2   1.000   2-2   1.000   0-0   .000   0   2    2  1.8   1  0   2   0   0   0    6  4.4
EASTERN ILLINOIS       12/28/08      13    0-5    .000   0-4    .000   0-0   .000   0   0    0  1.6   1  0   0   2   0   0    0  4.0
at Duquesne            12/31/08       6    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  3.7
FORDHAM                01/03/09       9    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.4   1  0   0   0   0   1    3  3.6
BUFFALO                01/10/09       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    0  3.4
at Kent State          01/14/09       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.2   0  0   0   1   0   0    0  3.1
AKRON                  01/17/09       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.1   0  0   0   0   0   0    0  2.9
MIAMI                  01/20/09       9    1-1   1.000   0-0    .000   0-0   .000   0   1    1  1.1   0  0   0   0   0   0    2  2.9
at Ohio University     01/24/09       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.1   2  0   0   1   0   0    0  2.7
at Northern Illinois   01/31/09       4    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    2  2.7
WESTERN MICHIGAN       02/04/09       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   0    0  2.6
at Central Michigan    02/07/09       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  2.4
at Toledo              02/11/09       8    0-1    .000   0-1    .000   2-2  1.000   0   0    0  0.9   2  0   0   1   0   0    2  2.4
at Buffalo             02/18/09       5    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.8   1  0   0   1   0   0    0  2.3
CANISIUS               02/21/09       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  2.2
KENT STATE             02/26/09       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   1    0  2.1
at Akron               03/01/09       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  2.0
at Miami               03/05/09       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  2.0
OHIO UNIVERSITY        03/08/09       3    1-2    .500   1-1   1.000   0-0   .000   0   0    0  0.7   1  0   0   2   0   0    3  2.0
vs Ohio University     03/12/09       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  1.9
at Creighton           03-18-09       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   1    0  1.9
Totals.........................  0  206   20-48   .417  11-27   .407   5-6   .833   3  16   19  0.6  15  0  11  19   2   8   56  1.9
2009-10
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNE STATE            11/14/09  *   27    2-6    .333   2-2   1.000   0-0   .000   0   0    0  0.0   0  0   2   2   0   0    6  6.0
at Xavier              11/17/09  *   28    3-8    .375   3-3   1.000   0-0   .000   1   2    3  1.5   1  0   1   2   0   2    9  7.5
at Iowa                11/20/09  *   23    3-7    .429   2-3    .667   0-0   .000   0   0    0  1.0   0  0   1   1   0   0    8  7.7
UW-MILWAUKEE           11/28/09  *   39    5-12   .417   0-2    .000   1-2   .500   0   4    4  1.8   1  0   2   1   0   2   11  8.5
FLORIDA INTERNATIONA   11/30/09  *   29    8-16   .500   2-6    .333   2-2  1.000   0   2    2  1.8   0  0   1   0   0   0   20 10.8
SAVANNAH STATE         12/03/09  *   30    3-7    .429   0-1    .000   0-2   .000   0   4    4  2.2   0  0   0   1   0   1    6 10.0
at Fordham             12/05/09  *   34    7-11   .636   0-0    .000   0-2   .000   2   5    7  2.9   0  0   2   4   0   0   14 10.6
at Canisius            12/12/09  *   36    4-12   .333   3-5    .600   5-7   .714   0   2    2  2.8   2  0   2   0   0   1   16 11.3
at Detroit             12/19/09  *   14    0-1    .000   0-1    .000   0-0   .000   0   4    4  2.9   2  0   2   3   0   0    0 10.0
at Temple              12/28/09  *   32    5-11   .455   0-3    .000   0-0   .000   0   1    1  2.7   0  0   1   2   0   1   10 10.0
at Towson              12/30/09  *   34    6-9    .667   1-2    .500   2-5   .400   0   1    1  2.5   0  0   2   1   0   1   15 10.5
ST. LOUIS              01/02/10  *   30    3-6    .500   1-1   1.000   5-5  1.000   0   5    5  2.8   0  0   0   4   0   1   12 10.6
at Akron               01/09/10  *   26    1-3    .333   1-2    .500   0-0   .000   0   3    3  2.8   0  0   1   3   0   1    3 10.0
BUFFALO                01/14/10  *   36    4-12   .333   1-4    .250   4-4  1.000   1   2    3  2.8   1  0   0   0   1   0   13 10.2
at Kent State          01/17/10  *   39    7-12   .583   5-8    .625   2-2  1.000   0   2    2  2.7   0  0   1   4   0   2   21 10.9
OHIO                   01/20/10  *   35    1-3    .333   0-1    .000   2-4   .500   1   5    6  2.9   2  0   3   2   0   0    4 10.5
at Miami               01/23/10  *   38    5-9    .556   3-5    .600   4-4  1.000   0   4    4  3.0   1  0   4   0   0   0   17 10.9
at Eastern Michigan    01/27/10  *   31    1-5    .200   1-1   1.000   0-0   .000   2   2    4  3.1   1  0   6   1   0   2    3 10.4
CENTRAL MICHIGAN       01/30/10  *   30    4-12   .333   0-2    .000   2-5   .400   2   1    3  3.1   1  0   2   2   1   1   10 10.4
TOLEDO                 02/01/10  *   34    5-10   .500   1-3    .333   1-2   .500   0   2    2  3.0   0  0   5   0   0   0   12 10.5
at Ball State          02/04/10  *   33    5-17   .294   2-5    .400   1-2   .500   1   3    4  3.0   2  0   2   1   0   0   13 10.6
at Western Michigan    02/06/10  *   32    5-8    .625   1-2    .500   2-2  1.000   0   3    3  3.0   0  0   3   1   0   0   13 10.7
NORTHERN ILLINOIS      02/10/10  *   33    5-10   .500   2-4    .500   2-4   .500   0   0    0  2.9   1  0   0   3   0   4   14 10.9
MIAMI                  02/14/10  *   29    4-9    .444   1-3    .333   2-2  1.000   0   3    3  2.9   1  0   0   2   0   0   11 10.9
at Buffalo             02/17/10  *   38    3-7    .429   0-3    .000   1-2   .500   1   2    3  2.9   1  0   4   3   0   2    7 10.7
VALPARAISO             02/20/10  *   34    7-12   .583   0-1    .000   6-6  1.000   0   2    2  2.9   0  0   5   4   0   2   20 11.1
KENT STATE             02/24/10  *   37    2-9    .222   1-4    .250   2-2  1.000   2   0    2  2.9   2  0   3   4   0   2    7 10.9
AKRON                  02/27/10  *   34    5-10   .500   1-3    .333   1-1  1.000   0   1    1  2.8   2  0   1   1   0   0   12 11.0
at Ohio                3/4/2010  *   22    1-3    .333   0-0    .000   0-0   .000   0   1    1  2.7   1  0   0   3   0   1    2 10.7
at Western Michigan    3/7/10        33    4-7    .571   1-2    .500   1-3   .333   0   4    4  2.8   1  0   0   1   0   0   10 10.6
Totals......................... 29  950  118-264  .447  35-82   .427  48-70  .686  13  70   83  2.8  23  0  56  56   2  26  319 10.6







.png&type=webp)



