Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | wol, mayar | 1 | 0 | 28 | 28.0 | 6 | 6 | 1.000 | 4 | 4 | 1.000 | 3 | 4 | .750 | 19 | 19.0 | 0 | 3 | 3 | 3.0 | 1 | 1 | 2 | 1 | 0 |
| 02 | campbell, javontae | 1 | 1 | 29 | 29.0 | 6 | 13 | .462 | 1 | 3 | .333 | 2 | 2 | 1.000 | 15 | 15.0 | 2 | 5 | 7 | 7.0 | 1 | 5 | 1 | 4 | 0 |
| 11 | ruffin, javon | 1 | 0 | 19 | 19.0 | 4 | 6 | .667 | 2 | 4 | .500 | 3 | 3 | 1.000 | 13 | 13.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 1 | 3 | 0 |
| 16 | glover ii, troy | 1 | 1 | 21 | 21.0 | 5 | 7 | .714 | 0 | 0 | .000 | 2 | 3 | .667 | 12 | 12.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 2 | 1 | 2 |
| 04 | shackelford, josiah | 1 | 1 | 23 | 23.0 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 10 | 10.0 | 1 | 4 | 5 | 5.0 | 0 | 1 | 0 | 1 | 0 |
| 03 | leach, makhi | 1 | 0 | 15 | 15.0 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 5.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 14 | towns, sam | 1 | 1 | 17 | 17.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 4.0 | 1 | 3 | 4 | 4.0 | 2 | 1 | 2 | 0 | 0 |
| 25 | thomas, justin | 1 | 1 | 23 | 23.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 3 | 3 | 3.0 | 1 | 3 | 2 | 0 | 0 |
| 12 | maxamud, mohamed | 1 | 0 | 1 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 31 | adem, alijah | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | dedivanaj, christian | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | goins, aiden | 1 | 0 | 7 | 7.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 15 | karel, camden | 1 | 0 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 01 | kimbrough jr., jason | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 31 | 58 | .534 | 10 | 22 | .455 | 11 | 16 | .688 | 83 | 83.00 | 7 | 30 | 37 | 37.0 | 10 | 16 | 12 | 11 | 2 | |
| Opponents | Â | 1 | 200 | 200.0 | 21 | 54 | .389 | 3 | 17 | .176 | 3 | 7 | .429 | 48 | 48.00 | 5 | 21 | 26 | 26.0 | 18 | 10 | 18 | 4 | 4 | |







