Bowling Green State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Campbell, Javontae | 29 | 29 | 993 | 34.2 | 185 | 371 | .499 | 20 | 62 | .323 | 150 | 196 | .765 | 540 | 18.6 | 37 | 99 | 136 | 4.7 | 83 | 148 | 82 | 91 | 9 |
| 14 | Towns, Sam | 29 | 29 | 912 | 31.4 | 125 | 279 | .448 | 34 | 100 | .340 | 69 | 90 | .767 | 353 | 12.2 | 48 | 145 | 193 | 6.7 | 73 | 48 | 50 | 32 | 16 |
| 04 | Shackelford, Josiah | 29 | 14 | 672 | 23.2 | 115 | 255 | .451 | 36 | 104 | .346 | 69 | 92 | .750 | 335 | 11.6 | 26 | 83 | 109 | 3.8 | 65 | 26 | 32 | 22 | 2 |
| 09 | Wol, Mayar | 29 | 10 | 598 | 20.6 | 115 | 236 | .487 | 50 | 123 | .407 | 40 | 58 | .690 | 320 | 11.0 | 17 | 66 | 83 | 2.9 | 40 | 22 | 30 | 30 | 13 |
| 11 | Ruffin, Javon | 28 | 15 | 660 | 23.6 | 66 | 170 | .388 | 42 | 113 | .372 | 39 | 47 | .830 | 213 | 7.6 | 15 | 57 | 72 | 2.6 | 57 | 47 | 22 | 26 | 3 |
| 16 | Glover II, Troy | 29 | 27 | 651 | 22.4 | 92 | 143 | .643 | 0 | 0 | .000 | 28 | 55 | .509 | 212 | 7.3 | 66 | 87 | 153 | 5.3 | 69 | 16 | 32 | 27 | 43 |
| 25 | Thomas, Justin | 27 | 21 | 677 | 25.1 | 47 | 105 | .448 | 12 | 39 | .308 | 25 | 37 | .676 | 131 | 4.9 | 10 | 82 | 92 | 3.4 | 43 | 72 | 35 | 34 | 12 |
| 34 | Goins, Aiden | 22 | 0 | 190 | 8.6 | 36 | 74 | .486 | 4 | 16 | .250 | 27 | 31 | .871 | 103 | 4.7 | 7 | 19 | 26 | 1.2 | 34 | 4 | 14 | 5 | 2 |
| 03 | Leach, Makhi | 23 | 0 | 206 | 9.0 | 27 | 58 | .466 | 2 | 18 | .111 | 19 | 26 | .731 | 75 | 3.3 | 5 | 21 | 26 | 1.1 | 24 | 10 | 15 | 11 | 3 |
| 01 | Kimbrough Jr., Jason | 12 | 0 | 90 | 7.5 | 8 | 22 | .364 | 4 | 12 | .333 | 10 | 10 | 1.000 | 30 | 2.5 | 0 | 10 | 10 | 0.8 | 19 | 15 | 4 | 8 | 1 |
| 15 | Karel, Camden | 19 | 0 | 113 | 5.9 | 15 | 24 | .625 | 1 | 2 | .500 | 8 | 16 | .500 | 39 | 2.1 | 10 | 15 | 25 | 1.3 | 16 | 2 | 7 | 2 | 4 |
| 12 | Maxamud, Mohamed | 5 | 0 | 14 | 2.8 | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Squire, Preston | 4 | 0 | 20 | 5.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 1.0 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 |
| 31 | Adem, Alijah | 5 | 0 | 17 | 3.4 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 4 | 0.8 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dedivanaj, Christian | 5 | 0 | 12 | 2.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 2 | 2 | 4 | 0.8 | 1 | 3 | 0 | 2 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 838 | 1756 | .477 | 206 | 599 | .344 | 486 | 664 | .732 | 2368 | 81.66 | 295 | 751 | 1046 | 36.1 | 526 | 415 | 340 | 291 | 108 | |
| Opponents | Â | 29 | 5825 | 200.9 | 704 | 1626 | .433 | 239 | 700 | .341 | 435 | 602 | .723 | 2082 | 71.79 | 256 | 715 | 971 | 33.5 | 553 | 381 | 438 | 190 | 105 | |



.png&type=webp)


