Bowling Green State University Athletics
Northern Illinois vs Bowling Green
Northern Illinois - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Stian | * | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | |||||||||
Bolin, Aksel | * | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 3 | |||||||||
Nader, Abdel | * | 3 - 10 | 0 - 2 | 2 - 3 | 2 - 8 | |||||||||
Gray, Keith | * | 0 - 5 | 0 - 0 | 3 - 4 | 0 - 0 | |||||||||
Gray, Kevin | * | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 1 | |||||||||
Ford, Marquavese | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Christian, Antone | 1 - 7 | 0 - 4 | 1 - 2 | 4 - 0 | ||||||||||
Nixon, Tony | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | ||||||||||
Grady, Demarcus | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Jackson, Jeremiah | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Storm, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 14-48 | 4-15 | 8-15 | 13-20 | 33 | 27 | 7 | 16 | 0 | 3 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-21 | 1-5 | 5-7 |
23.8% | 20.0% | 71.4% | |
2nd Half | 9-27 | 3-10 | 3-8 |
33.3% | 30.0% | 37.5% | |
Total | 14-48 | 4-15 | 8-15 |
29.2% | 26.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 9
Bowling Green - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 3-7 | 8-13 |
60.0% | 42.9% | 61.5% | |
2nd Half | 5-16 | 1-5 | 13-21 |
31.3% | 20.0% | 61.9% | |
Total | 20-41 | 4-12 | 21-34 |
48.8% | 33.3% | 61.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19