Bowling Green State University Athletics
Alabama-Huntsville vs Bowling Green
Alabama-Huntsville - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Blasi, Conner | * | 27 | 7 - 10 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 1 | 3 | 1 | 1 | 14 |
33 | Mack, Ronnie | * | 26 | 3 - 8 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
14 | Smith, Jaime | * | 33 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
21 | Campbell, Zane | * | 32 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 1 | 1 | 2 | 3 |
25 | Baldwin, Xavier | * | 23 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
32 | Dedrick, Wayne | 24 | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13 | |
11 | Donovan, Andrew | 15 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
12 | Gardner, Greg | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 10-28 | 6-7 | 3-20 | 23 | 14 | 15 | 12 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 5-12 | 2-3 |
52.2% | 41.7% | 66.7% | |
2nd Half | 7-24 | 5-16 | 4-4 |
29.2% | 31.3% | 100.0% | |
Total | 19-47 | 10-28 | 6-7 |
40.4% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 15
Bowling Green - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Calhoun, A'uston | * | 36 | 7 - 14 | 2 - 5 | 4 - 5 | 2 - 8 | 10 | 1 | 1 | 3 | 0 | 0 | 20 |
21 | Orr, Chauncey | * | 27 | 4 - 6 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
1 | Crawford, Jordon | * | 27 | 2 - 6 | 0 - 2 | 6 - 6 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 10 |
35 | Black, Cameron | * | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
3 | Kraus, Luke | * | 23 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
20 | Clarke, Jehvon | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 2 | 7 | |
2 | Henderson, Anthony | 13 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | |
22 | Holmes, Richaun | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | |
12 | Erger, James | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
10 | Sealey, Craig | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 7-18 | 13-15 | 11-26 | 37 | 12 | 12 | 7 | 2 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-11 | 7-7 |
44.4% | 54.5% | 100.0% | |
2nd Half | 12-28 | 1-7 | 6-8 |
42.9% | 14.3% | 75.0% | |
Total | 24-55 | 7-18 | 13-15 |
43.6% | 38.9% | 86.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16