Bowling Green State University Athletics
Ball State vs Bowling Green
Ball State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Scaife, Jauwan | * | 37 | 7 - 15 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 17 |
32 | Berry, Jesse | * | 34 | 5 - 12 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 4 | 1 | 4 | 13 |
55 | Majok, Majok | * | 32 | 2 - 6 | 0 - 0 | 5 - 12 | 1 - 9 | 10 | 2 | 0 | 3 | 0 | 0 | 9 |
50 | Fields, Zach | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
20 | Bond, Chris | * | 24 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
3 | Posley, Marcus | 20 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 7 | |
2 | Kamieniecki, Matt | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 0 | 1 | 2 | 6 | |
14 | Brogna, Chase | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | Koch, Tyler | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Calhoun, BO | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-48 | 7-16 | 8-16 | 5-21 | 26 | 16 | 13 | 15 | 4 | 10 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-9 | 1-6 |
44.0% | 55.6% | 16.7% | |
2nd Half | 11-23 | 2-7 | 7-10 |
47.8% | 28.6% | 70.0% | |
Total | 22-48 | 7-16 | 8-16 |
45.8% | 43.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Bowling Green - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Calhoun, A'uston | * | 33 | 8 - 11 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 4 | 0 | 2 | 17 |
21 | Orr, Chauncey | * | 25 | 4 - 4 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
3 | Kraus, Luke | * | 27 | 1 - 4 | 1 - 3 | 1 - 3 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 5 | 4 |
2 | Henderson, Anthony | * | 14 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
35 | Black, Cameron | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
1 | Crawford, Jordon | 33 | 8 - 15 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 8 | 2 | 0 | 2 | 19 | |
12 | Erger, James | 13 | 4 - 6 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
22 | Holmes, Richaun | 19 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | |
10 | Sealey, Craig | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-52 | 2-12 | 8-15 | 6-24 | 30 | 13 | 16 | 13 | 2 | 13 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 2-6 | 3-4 |
64.3% | 33.3% | 75.0% | |
2nd Half | 12-24 | 0-6 | 5-11 |
50.0% | 0.0% | 45.5% | |
Total | 30-52 | 2-12 | 8-15 |
57.7% | 16.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 38