Bowling Green State University Athletics
Detroit vs Bowling Green
Detroit - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mccallum, Ray | * | 39 | 10 - 18 | 1 - 2 | 4 - 5 | 4 - 3 | 7 | 5 | 1 | 2 | 2 | 1 | 25 |
34 | Minnerath, Nick | * | 35 | 4 - 12 | 0 - 4 | 9 - 11 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 1 | 17 |
23 | Anderson, Doug | * | 33 | 4 - 9 | 1 - 4 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 10 |
2 | Howard, Jr., Juwan | * | 28 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 1 | 1 | 0 | 5 |
10 | Calliste, Jason | * | 32 | 0 - 9 | 0 - 3 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
21 | Lippert, Jermaine | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
32 | Wilson, Anton | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
33 | Bruinsma, Evan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | |
11 | Boutte, P.j. | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
15 | Njoku, Ugochukwu | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 3-17 | 20-25 | 14-22 | 36 | 19 | 9 | 9 | 4 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 0-5 | 14-17 |
28.6% | 0.0% | 82.4% | |
2nd Half | 13-28 | 3-12 | 6-8 |
46.4% | 25.0% | 75.0% | |
Total | 21-56 | 3-17 | 20-25 |
37.5% | 17.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 4
Bowling Green - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Jordon | * | 33 | 9 - 16 | 5 - 10 | 3 - 3 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 26 |
15 | Calhoun, A'uston | * | 32 | 3 - 9 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
21 | Orr, Chauncey | * | 25 | 1 - 5 | 0 - 3 | 6 - 6 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 0 | 8 |
35 | Black, Cameron | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 3 | 3 | 4 |
3 | Kraus, Luke | * | 22 | 1 - 2 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
20 | Clarke, Jehvon | 18 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 3 | 1 | 0 | 7 | |
22 | Holmes, Richaun | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | |
12 | Erger, James | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
2 | Henderson, Anthony | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
10 | Sealey, Craig | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-48 | 9-22 | 17-22 | 7-23 | 30 | 17 | 11 | 10 | 6 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 3-8 | 5-9 |
56.5% | 37.5% | 55.6% | |
2nd Half | 9-25 | 6-14 | 12-13 |
36.0% | 42.9% | 92.3% | |
Total | 22-48 | 9-22 | 17-22 |
45.8% | 40.9% | 77.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 19