Bowling Green State University Athletics
IUPUI vs Bowling Green
IUPUI - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Patton, Mitchell | * | 32 | 10 - 15 | 0 - 1 | 7 - 9 | 4 - 9 | 13 | 1 | 2 | 3 | 0 | 1 | 27 |
12 | Rice, Greg | * | 29 | 6 - 7 | 2 - 2 | 7 - 8 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 21 |
30 | Gibbs, Donovan | * | 37 | 5 - 8 | 0 - 1 | 0 - 2 | 3 - 10 | 13 | 1 | 3 | 0 | 1 | 0 | 10 |
25 | Hart, John | * | 37 | 1 - 6 | 1 - 4 | 0 - 3 | 0 - 0 | 0 | 3 | 2 | 5 | 0 | 0 | 3 |
20 | Esposito, Sean | * | 27 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 |
10 | Shanklin, Jordan | 17 | 4 - 4 | 3 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
1 | Gaines, Lyonell | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
22 | Barksdale, Marcellus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
11 | Loepker, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Hubert, P.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-48 | 7-15 | 15-26 | 9-29 | 38 | 10 | 16 | 14 | 1 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-8 | 5-9 |
51.9% | 37.5% | 55.6% | |
2nd Half | 15-21 | 4-7 | 10-17 |
71.4% | 57.1% | 58.8% | |
Total | 29-48 | 7-15 | 15-26 |
60.4% | 46.7% | 57.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 16
Bowling Green - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Jordon | * | 36 | 10 - 19 | 4 - 9 | 0 - 1 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 2 | 24 |
15 | Calhoun, A'uston | * | 35 | 8 - 21 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 19 |
21 | Orr, Chauncey | * | 30 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 7 |
22 | Holmes, Richaun | * | 16 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 5 | 0 | 1 | 0 | 0 | 7 |
3 | Kraus, Luke | * | 29 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 4 | 5 |
20 | Clarke, Jehvon | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 1 | 4 | |
35 | Black, Cameron | 21 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
12 | Erger, James | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Sealey, Craig | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
Totals | Â | Â | 200 | 27-66 | 7-21 | 5-7 | 11-16 | 27 | 17 | 14 | 8 | 2 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 5-11 | 2-3 |
45.5% | 45.5% | 66.7% | |
2nd Half | 12-33 | 2-10 | 3-4 |
36.4% | 20.0% | 75.0% | |
Total | 27-66 | 7-21 | 5-7 |
40.9% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 4