Bowling Green State University Athletics
Miami vs Bowling Green
Miami - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Harris, Jon | * | 36 | 5 - 12 | 4 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 0 | 14 |
33 | Felder, Will | * | 29 | 2 - 6 | 1 - 1 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
2 | Rollins, Quinten | * | 33 | 2 - 6 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 5 |
55 | Legarza, Vince | * | 23 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
13 | Sullivan, Will | * | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Johnson, Reggie | 20 | 4 - 8 | 2 - 4 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 3 | 12 | |
3 | Roberts, Allen | 21 | 3 - 6 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | |
00 | Mcknight, Geovonie | 11 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | |
1 | Sewell, Josh | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 9-20 | 16-19 | 8-25 | 33 | 11 | 10 | 9 | 1 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 6-10 | 6-8 |
40.7% | 60.0% | 75.0% | |
2nd Half | 8-21 | 3-10 | 10-11 |
38.1% | 30.0% | 90.9% | |
Total | 19-48 | 9-20 | 16-19 |
39.6% | 45.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 29
Bowling Green - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Calhoun, A'uston | * | 37 | 3 - 10 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 0 | 10 |
1 | Crawford, Jordon | * | 37 | 4 - 15 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 5 | 0 | 3 | 10 |
21 | Orr, Chauncey | * | 35 | 3 - 7 | 1 - 5 | 3 - 4 | 3 - 2 | 5 | 0 | 5 | 2 | 0 | 1 | 10 |
3 | Kraus, Luke | * | 32 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
35 | Black, Cameron | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 3 | 0 | 2 |
22 | Holmes, Richaun | 23 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | |
10 | Sealey, Craig | 6 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
20 | Clarke, Jehvon | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Erger, James | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2 | Henderson, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 6-24 | 8-9 | 7-23 | 30 | 18 | 15 | 10 | 4 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-11 | 3-3 |
48.0% | 36.4% | 100.0% | |
2nd Half | 7-25 | 2-13 | 5-6 |
28.0% | 15.4% | 83.3% | |
Total | 19-50 | 6-24 | 8-9 |
38.0% | 25.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 11