Bowling Green State University Athletics
Western Michigan vs Bowling Green
Western Michigan - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hutcheson, Nate | * | 34 | 4 - 9 | 0 - 3 | 6 - 7 | 3 - 1 | 4 | 2 | 1 | 5 | 0 | 1 | 14 |
22 | Richie, Austin | * | 25 | 5 - 7 | 2 - 2 | 2 - 4 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 2 | 14 |
21 | Whittington, Shayne | * | 37 | 6 - 12 | 0 - 0 | 1 - 3 | 6 - 9 | 15 | 1 | 3 | 1 | 0 | 0 | 13 |
10 | Pokley, Brandon | * | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
24 | Paul, Darius | * | 14 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
25 | Brown, David | 25 | 2 - 9 | 0 - 5 | 1 - 5 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | |
2 | Tava, Connar | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | |
32 | Perry, Taylor | 20 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
42 | Loney, Dan | 10 | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Klein, Jared | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 3-15 | 13-26 | 18-20 | 38 | 18 | 8 | 18 | 0 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 0-6 | 8-11 |
37.9% | 0.0% | 72.7% | |
2nd Half | 11-24 | 3-9 | 5-15 |
45.8% | 33.3% | 33.3% | |
Total | 22-53 | 3-15 | 13-26 |
41.5% | 20.0% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14
Bowling Green - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Calhoun, A'uston | * | 37 | 10 - 17 | 2 - 3 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 3 | 1 | 0 | 24 |
1 | Crawford, Jordon | * | 36 | 4 - 10 | 2 - 4 | 3 - 3 | 0 - 1 | 1 | 4 | 4 | 6 | 0 | 0 | 13 |
21 | Orr, Chauncey | * | 24 | 2 - 5 | 0 - 1 | 7 - 7 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 3 | 11 |
3 | Kraus, Luke | * | 34 | 3 - 6 | 1 - 3 | 2 - 3 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 2 | 9 |
35 | Black, Cameron | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 3 | 0 | 0 |
22 | Holmes, Richaun | 26 | 3 - 3 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 1 | 2 | 1 | 2 | 3 | 8 | |
20 | Clarke, Jehvon | 9 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
12 | Erger, James | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Sealey, Craig | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
2 | Henderson, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-48 | 6-13 | 16-22 | 7-21 | 28 | 22 | 11 | 17 | 7 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-6 | 7-9 |
38.5% | 50.0% | 77.8% | |
2nd Half | 14-22 | 3-7 | 9-13 |
63.6% | 42.9% | 69.2% | |
Total | 24-48 | 6-13 | 16-22 |
50.0% | 46.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 13