Bowling Green State University Athletics
Youngstown State vs Bowling Green
Youngstown State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Blake | * | 37 | 5 - 10 | 2 - 4 | 3 - 6 | 1 - 1 | 2 | 1 | 3 | 4 | 0 | 0 | 15 |
21 | Eargle, Damian | * | 34 | 4 - 7 | 0 - 0 | 2 - 9 | 1 - 14 | 15 | 2 | 0 | 0 | 4 | 1 | 10 |
3 | Perry, Kendrick | * | 31 | 2 - 6 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 3 | 2 | 2 | 1 | 0 | 8 |
5 | Belin, Kamren | * | 24 | 4 - 10 | 0 - 2 | 0 - 0 | 4 - 3 | 7 | 4 | 1 | 1 | 1 | 3 | 8 |
4 | Amiker, Shawn | * | 13 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
11 | Cole, DJ | 28 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 2 | 6 | |
14 | Chojnacki, Josh | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | |
20 | Hain, Bobby | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Podolsky, Mike | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Weber, Ryan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 4-11 | 12-26 | 13-31 | 44 | 16 | 12 | 14 | 7 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 1-5 | 0-4 |
36.7% | 20.0% | 0.0% | |
2nd Half | 10-19 | 3-6 | 12-22 |
52.6% | 50.0% | 54.5% | |
Total | 21-49 | 4-11 | 12-26 |
42.9% | 36.4% | 46.2% |
Technical Fouls: Amiker, Shawn (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 11
Bowling Green - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Jordon | * | 35 | 6 - 19 | 0 - 6 | 4 - 6 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 2 | 16 |
15 | Calhoun, A'uston | * | 32 | 5 - 13 | 0 - 1 | 2 - 3 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 0 | 12 |
3 | Kraus, Luke | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
21 | Orr, Chauncey | * | 25 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
35 | Black, Cameron | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Sealey, Craig | 19 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
22 | Holmes, Richaun | 18 | 2 - 5 | 0 - 0 | 1 - 1 | 5 - 3 | 8 | 3 | 0 | 0 | 2 | 1 | 5 | |
20 | Clarke, Jehvon | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
2 | Henderson, Anthony | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
12 | Erger, James | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-58 | 2-14 | 11-14 | 12-22 | 34 | 20 | 8 | 10 | 4 | 9 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 0-4 | 3-5 |
28.0% | 0.0% | 60.0% | |
2nd Half | 11-33 | 2-10 | 8-9 |
33.3% | 20.0% | 88.9% | |
Total | 18-58 | 2-14 | 11-14 |
31.0% | 14.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21