Bowling Green State University Athletics
Buffalo vs Bowling Green
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Regan, Will | * | 34 | 5 - 12 | 3 - 8 | 4 - 4 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 2 | 17 |
| 1 | Freelove, Joshua | * | 34 | 5 - 11 | 4 - 10 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 12 | Mccrea, Javon | * | 32 | 5 - 10 | 0 - 0 | 4 - 10 | 4 - 7 | 11 | 5 | 3 | 5 | 1 | 2 | 14 |
| 3 | Oldham, Jarod | * | 38 | 2 - 7 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 4 | 8 |
| 35 | Ford, Xavier | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11 | Evans, Shannon | 31 | 2 - 9 | 1 - 6 | 4 - 6 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 0 | 9 | |
| 23 | Moss, Justin | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Much, Deyshonee | 9 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Nuiriankh, Auraum | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 8-26 | 18-28 | 14-23 | 37 | 24 | 12 | 11 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 6-13 | 9-17 |
| 47.8% | 46.2% | 52.9% | |
| 2nd Half | 10-32 | 2-13 | 9-11 |
| 31.3% | 15.4% | 81.8% | |
| Total | 21-55 | 8-26 | 18-28 |
| 38.2% | 30.8% | 64.3% |
Technical Fouls: Mccrea, Javon (1); Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 13
Bowling Green - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 39 | 6 - 13 | 1 - 4 | 10 - 14 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 23 |
| 22 | Holmes, Richaun | * | 38 | 5 - 12 | 1 - 1 | 5 - 8 | 4 - 6 | 10 | 2 | 2 | 2 | 5 | 0 | 16 |
| 20 | Clarke, Jehvon | * | 39 | 3 - 9 | 0 - 2 | 5 - 6 | 4 - 6 | 10 | 3 | 9 | 3 | 0 | 1 | 11 |
| 35 | Black, Cameron | * | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 2 | 3 | 0 | 0 | 8 |
| 2 | Henderson, Anthony | * | 20 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 2 | 7 |
| 1 | Tisdale, JD | 22 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 00 | Gomez, Josh | 23 | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | |
| 11 | Lyshe, Damarkeo | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 3-12 | 23-33 | 17-25 | 42 | 22 | 16 | 12 | 6 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-8 | 8-11 |
| 41.4% | 37.5% | 72.7% | |
| 2nd Half | 12-28 | 0-4 | 15-22 |
| 42.9% | 0.0% | 68.2% | |
| Total | 24-57 | 3-12 | 23-33 |
| 42.1% | 25.0% | 69.7% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 9

















