Bowling Green State University Athletics
Detroit vs Bowling Green
Detroit - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Howard Jr., Juwan | * | 31 | 7 - 18 | 1 - 5 | 2 - 2 | 4 - 2 | 6 | 2 | 1 | 4 | 1 | 2 | 17 |
| 33 | Bruinsma, Evan | * | 31 | 1 - 7 | 0 - 2 | 4 - 5 | 4 - 6 | 10 | 4 | 4 | 5 | 1 | 0 | 6 |
| 15 | Njoku, Ugochukwu | * | 21 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 2 | 6 |
| 11 | Williams, Jarod | * | 21 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 6 |
| 23 | Brundidge, Carlton | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 1 | Wilson, Anton | 28 | 5 - 10 | 5 - 9 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | |
| 4 | Onwenu, Patrick | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 2 | 1 | 6 | |
| 5 | Grant, Matthew | 24 | 2 - 6 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | |
| 21 | Lippert, Jermaine | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 8-22 | 14-19 | 13-21 | 34 | 24 | 15 | 18 | 5 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-12 | 8-12 |
| 42.3% | 50.0% | 66.7% | |
| 2nd Half | 9-27 | 2-10 | 6-7 |
| 33.3% | 20.0% | 85.7% | |
| Total | 20-53 | 8-22 | 14-19 |
| 37.7% | 36.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 27
Bowling Green - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henderson, Anthony | * | 31 | 5 - 10 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 4 | 1 | 3 | 2 | 3 | 15 |
| 20 | Clarke, Jehvon | * | 39 | 5 - 10 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 8 | 4 | 0 | 2 | 14 |
| 22 | Holmes, Richaun | * | 36 | 5 - 10 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 3 | 0 | 4 | 2 | 1 | 13 |
| 35 | Black, Cameron | * | 32 | 4 - 4 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 2 | 0 | 1 | 1 | 1 | 8 |
| 3 | Parker, Spencer | * | 37 | 0 - 7 | 0 - 1 | 7 - 9 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 1 | Tisdale, JD | 20 | 3 - 4 | 0 - 1 | 1 - 6 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | |
| 00 | Gomez, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Lyshe, Damarkeo | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 2-7 | 18-31 | 9-23 | 32 | 17 | 11 | 16 | 6 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 1-3 | 8-14 |
| 54.2% | 33.3% | 57.1% | |
| 2nd Half | 9-22 | 1-4 | 10-17 |
| 40.9% | 25.0% | 58.8% | |
| Total | 22-46 | 2-7 | 18-31 |
| 47.8% | 28.6% | 58.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 7

















