Bowling Green State University Athletics
Western Kentucky vs Bowling Green
Western Kentucky - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Price, T.j. | * | 36 | 7 - 23 | 5 - 16 | 5 - 6 | 2 - 2 | 4 | 4 | 0 | 5 | 0 | 4 | 24 |
| 44 | Fant, George | * | 33 | 4 - 14 | 0 - 0 | 3 - 11 | 5 - 3 | 8 | 2 | 1 | 0 | 3 | 2 | 11 |
| 14 | Lawson, Ben | * | 24 | 4 - 6 | 0 - 1 | 3 - 5 | 1 - 3 | 4 | 4 | 1 | 1 | 2 | 0 | 11 |
| 12 | Harris, Brandon | * | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 4 - 3 | 7 | 4 | 3 | 1 | 0 | 0 | 3 |
| 00 | Hulsey, Payton | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
| 2 | Price, Brandon | 12 | 3 - 3 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 20 | Rostov, Aleksej | 13 | 1 - 2 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Kaspar, Kevin | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Snipes, Nigel | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Adeoye, Aaron | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 8-26 | 12-27 | 19-23 | 42 | 26 | 12 | 14 | 6 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 2-10 | 6-11 |
| 44.8% | 20.0% | 54.5% | |
| 2nd Half | 8-32 | 6-16 | 6-16 |
| 25.0% | 37.5% | 37.5% | |
| Total | 21-61 | 8-26 | 12-27 |
| 34.4% | 30.8% | 44.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 10
Bowling Green - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 36 | 5 - 7 | 1 - 2 | 9 - 12 | 1 - 5 | 6 | 5 | 3 | 6 | 0 | 2 | 20 |
| 22 | Holmes, Richaun | * | 31 | 4 - 10 | 1 - 1 | 9 - 10 | 1 - 6 | 7 | 3 | 0 | 1 | 5 | 1 | 18 |
| 2 | Henderson, Anthony | * | 37 | 3 - 6 | 3 - 5 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 12 |
| 20 | Clarke, Jehvon | * | 33 | 3 - 10 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 1 | 6 | 4 | 2 | 2 | 9 |
| 35 | Black, Cameron | * | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sealey, Craig | 28 | 5 - 11 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 0 | 0 | 2 | 1 | 13 | |
| 1 | Tisdale, JD | 12 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | |
| 00 | Gomez, Josh | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Lyshe, Damarkeo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 5-11 | 29-42 | 11-28 | 39 | 26 | 14 | 14 | 10 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 2-6 | 8-15 |
| 48.1% | 33.3% | 53.3% | |
| 2nd Half | 7-19 | 3-5 | 21-27 |
| 36.8% | 60.0% | 77.8% | |
| Total | 20-46 | 5-11 | 29-42 |
| 43.5% | 45.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15






.png&type=webp)











