Bowling Green State University Athletics
Buffalo vs Bowling Green
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evans, Shannon | * | 34 | 6 - 15 | 5 - 6 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 19 |
| 10 | Skeete, Jarryn | * | 33 | 5 - 9 | 3 - 6 | 2 - 2 | 4 - 2 | 6 | 3 | 0 | 0 | 0 | 0 | 15 |
| 23 | Moss, Justin | * | 29 | 2 - 11 | 0 - 0 | 11 - 12 | 3 - 9 | 12 | 2 | 1 | 4 | 1 | 0 | 15 |
| 35 | Ford, Xavier | * | 25 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 1 | 0 | 0 | 8 |
| 1 | Bearden, Lamonte | * | 28 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 1 | 7 |
| 2 | Regan, Will | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 20 | Wigginton, Rodell | 20 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Johnson, Raheem | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 9-17 | 19-23 | 16-27 | 43 | 16 | 10 | 8 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-10 | 6-9 |
| 38.7% | 60.0% | 66.7% | |
| 2nd Half | 8-25 | 3-7 | 13-14 |
| 32.0% | 42.9% | 92.9% | |
| Total | 20-56 | 9-17 | 19-23 |
| 35.7% | 52.9% | 82.6% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 4
Bowling Green - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Holmes, Richaun | * | 32 | 7 - 10 | 0 - 1 | 1 - 3 | 3 - 4 | 7 | 4 | 1 | 0 | 5 | 0 | 15 |
| 5 | Dickerson, Delvin | * | 15 | 3 - 7 | 3 - 5 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 4 | Denny, Zack | * | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| 10 | Joseph, David | * | 28 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| 2 | Henderson, Anthony | * | 36 | 0 - 6 | 0 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 23 | Clarke, Jehvon | 28 | 4 - 11 | 0 - 3 | 4 - 4 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 3 | Parker, Spencer | 28 | 3 - 5 | 0 - 2 | 5 - 7 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 11 | |
| 12 | Austin, Jovan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Gomez, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 4-20 | 12-18 | 8-23 | 31 | 19 | 8 | 9 | 6 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-12 | 4-6 |
| 32.0% | 16.7% | 66.7% | |
| 2nd Half | 12-25 | 2-8 | 8-12 |
| 48.0% | 25.0% | 66.7% | |
| Total | 20-50 | 4-20 | 12-18 |
| 40.0% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 23







.png&type=webp)










