Bowling Green vs USF
Bowling Green - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-14 | 3-5 |
44.4% | 28.6% | 60.0% | |
2nd Half | 14-25 | 5-8 | 15-23 |
56.0% | 62.5% | 65.2% | |
Total | 26-52 | 9-22 | 18-28 |
50.0% | 40.9% | 64.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 22
USF - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perry, Chris | * | 31 | 9 - 10 | 0 - 0 | 3 - 5 | 1 - 10 | 11 | 4 | 1 | 1 | 2 | 2 | 21 |
11 | Collins, Anthony | * | 32 | 7 - 10 | 2 - 3 | 4 - 4 | 1 - 0 | 1 | 3 | 6 | 3 | 0 | 1 | 20 |
5 | Morillo, Nehemias | * | 26 | 0 - 4 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 3 |
35 | Zeigler, BO | * | 24 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
15 | Cousins, Jaleel | * | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 0 | 2 |
4 | Allen Jr., Corey | 36 | 7 - 15 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 17 | |
33 | Guerrero, Ruben | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | |
25 | Holston Jr., Troy | 19 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
00 | Clayton, Dre | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bodway, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 4-13 | 16-23 | 12-19 | 31 | 24 | 14 | 12 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-7 | 9-10 |
42.3% | 42.9% | 90.0% | |
2nd Half | 14-24 | 1-6 | 7-13 |
58.3% | 16.7% | 53.8% | |
Total | 25-50 | 4-13 | 16-23 |
50.0% | 30.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 21