Bowling Green State University Athletics
Bowling Green vs Buffalo
Bowling Green - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 2-10 | 4-4 |
54.5% | 20.0% | 100.0% | |
2nd Half | 13-24 | 2-4 | 4-11 |
54.2% | 50.0% | 36.4% | |
Total | 31-57 | 4-14 | 8-15 |
54.4% | 28.6% | 53.3% |
Technical Fouls: Lillard, Antwon (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 13
Buffalo - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hamilton, Blake | * | 32 | 9 - 15 | 2 - 6 | 4 - 5 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 4 | 24 |
3 | Massinburg, CJ | * | 21 | 5 - 8 | 1 - 2 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 2 | 15 |
2 | Conner, Willie | * | 33 | 3 - 8 | 1 - 4 | 7 - 8 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 14 |
10 | Skeete, Jarryn | * | 25 | 2 - 5 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 8 |
4 | Kadiri, David | * | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
1 | Bearden, Lamonte | 29 | 5 - 9 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 2 | 16 | |
20 | Wigginton, Rodell | 21 | 2 - 8 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | |
33 | Perkins, Nick | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
34 | Smart, Ikenna | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 5-17 | 25-33 | 11-23 | 34 | 21 | 13 | 12 | 1 | 10 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-7 | 12-15 |
46.2% | 28.6% | 80.0% | |
2nd Half | 17-33 | 3-10 | 13-18 |
51.5% | 30.0% | 72.2% | |
Total | 29-59 | 5-17 | 25-33 |
49.2% | 29.4% | 75.8% |
Technical Fouls: Hamilton, Blake (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 27