Bowling Green State University Athletics
Buffalo vs Bowling Green
 Buffalo - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearden, Lamonte | * | 29 | 8 - 17 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 3 | 20 | 
| 00 | Hamilton, Blake | * | 27 | 7 - 10 | 1 - 1 | 5 - 6 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 2 | 20 | 
| 2 | Conner, Willie | * | 35 | 5 - 10 | 2 - 4 | 3 - 5 | 2 - 0 | 2 | 2 | 0 | 0 | 1 | 2 | 15 | 
| 10 | Skeete, Jarryn | * | 21 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 34 | Smart, Ikenna | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Massinburg, CJ | 24 | 5 - 9 | 2 - 5 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | |
| 33 | Perkins, Nick | 21 | 4 - 7 | 3 - 5 | 0 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 20 | Wigginton, Rodell | 19 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 4 | Kadiri, David | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Rakicevic, Nikola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 10-25 | 11-19 | 12-22 | 34 | 20 | 9 | 11 | 1 | 8 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-33 | 4-13 | 1-4 | 
| 54.5% | 30.8% | 25.0% | |
| 2nd Half | 15-33 | 6-12 | 10-15 | 
| 45.5% | 50.0% | 66.7% | |
| Total | 33-66 | 10-25 | 11-19 | 
| 50.0% | 40.0% | 57.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  36
Fast Break Points:  14
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  29
 Bowling Green - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 36 | 7 - 14 | 3 - 6 | 3 - 6 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 20 | 
| 10 | Joseph, David | * | 21 | 5 - 10 | 2 - 3 | 1 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 13 | 
| 14 | Alcegaire, Wes | * | 33 | 4 - 12 | 0 - 7 | 3 - 4 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 5 | 11 | 
| 1 | Wiggins, Demajeo | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 
| 15 | Busuttil, Brandon | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Lillard, Antwon | 29 | 8 - 11 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 0 | 19 | |
| 32 | Worrell, Rasheed | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 0 | 5 | |
| 20 | Ali, Ismail | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 2 | 5 | |
| 5 | Tisdale, JD | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Denny, Zack | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Fox, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 6-21 | 13-22 | 10-26 | 36 | 18 | 11 | 14 | 3 | 8 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-24 | 2-7 | 7-12 | 
| 58.3% | 28.6% | 58.3% | |
| 2nd Half | 18-36 | 4-14 | 6-10 | 
| 50.0% | 28.6% | 60.0% | |
| Total | 32-60 | 6-21 | 13-22 | 
| 53.3% | 28.6% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  33







.png&type=webp)












