Kent State vs Bowling Green
Kent State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Hall, Jimmy | * | 34 | 11 - 25 | 0 - 1 | 4 - 5 | 9 - 7 | 16 | 2 | 2 | 4 | 1 | 1 | 26 |
1 | Pollard, Xavier | * | 24 | 4 - 9 | 2 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
21 | Spicer, Khaliq | * | 27 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 3 | 0 | 0 | 2 | 0 | 7 |
5 | Thomas, Kellon | * | 32 | 2 - 11 | 0 - 2 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 4 |
30 | Edwin, Deon | * | 19 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | Walker, Jaylin | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
4 | Ortiz, Chris | 22 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | |
15 | Cancer, Galal | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Jones, Marvin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
00 | Avery, Jalen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 3-14 | 9-15 | 19-25 | 44 | 17 | 4 | 11 | 4 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-4 | 3-5 |
39.4% | 25.0% | 60.0% | |
2nd Half | 12-33 | 2-10 | 6-10 |
36.4% | 20.0% | 60.0% | |
Total | 25-66 | 3-14 | 9-15 |
37.9% | 21.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9
Bowling Green - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 1-10 | 6-11 |
20.0% | 10.0% | 54.5% | |
2nd Half | 15-26 | 3-5 | 7-10 |
57.7% | 60.0% | 70.0% | |
Total | 21-56 | 4-15 | 13-21 |
37.5% | 26.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23