Bowling Green State University Athletics
Bowling Green vs Ohio
Bowling Green - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Spencer | * | 35 | 8 - 15 | 2 - 2 | 4 - 4 | 3 - 5 | 8 | 2 | 1 | 3 | 0 | 0 | 22 |
| 32 | Worrell, Rasheed | * | 20 | 6 - 10 | 1 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| 4 | Denny, Zack | * | 28 | 4 - 11 | 0 - 2 | 4 - 6 | 3 - 7 | 10 | 2 | 0 | 3 | 0 | 5 | 12 |
| 14 | Alcegaire, Wes | * | 23 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
| 10 | Joseph, David | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| 20 | Ali, Ismail | 26 | 4 - 7 | 2 - 2 | 9 - 11 | 1 - 0 | 1 | 1 | 3 | 0 | 1 | 0 | 19 | |
| 11 | Lillard, Antwon | 28 | 4 - 9 | 0 - 1 | 4 - 6 | 3 - 2 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | |
| 1 | Wiggins, Demajeo | 16 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Tisdale, JD | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Gomez, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Mayleben, Garrett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 7-11 | 22-30 | 18-24 | 42 | 19 | 11 | 10 | 4 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-6 | 9-13 |
| 36.7% | 33.3% | 69.2% | |
| 2nd Half | 20-36 | 5-5 | 13-17 |
| 55.6% | 100.0% | 76.5% | |
| Total | 31-66 | 7-11 | 22-30 |
| 47.0% | 63.6% | 73.3% |
Technical Fouls: Tisdale, JD (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 36
Ohio - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kaminski, Kenny | * | 30 | 5 - 12 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 15 |
| 2 | Simmons, Jaaron | * | 37 | 5 - 13 | 0 - 0 | 3 - 5 | 1 - 0 | 1 | 5 | 4 | 5 | 0 | 1 | 13 |
| 33 | Campbell, Antonio | * | 16 | 5 - 6 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 1 | 2 | 0 | 13 |
| 35 | Dartis, Jordan | * | 23 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 00 | Setty, Treg | * | 23 | 2 - 4 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 0 | 5 |
| 11 | Harley, Khari | 26 | 3 - 6 | 1 - 1 | 1 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Mompremier, Wadly | 19 | 2 - 3 | 1 - 1 | 1 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 3 | 0 | 6 | |
| 24 | Laster, Mike | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Gollon, James | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | |
| 45 | Taylor, Doug | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 9-19 | 12-21 | 12-20 | 32 | 30 | 8 | 14 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-9 | 8-15 |
| 48.0% | 66.7% | 53.3% | |
| 2nd Half | 15-30 | 3-10 | 4-6 |
| 50.0% | 30.0% | 66.7% | |
| Total | 27-55 | 9-19 | 12-21 |
| 49.1% | 47.4% | 57.1% |
Technical Fouls: Setty, Treg (1); Kaminski, Kenny (1); Harley, Khari (1); Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18







.png&type=webp)












