Bowling Green State University Athletics
Bowling Green vs Cincinnati
Bowling Green - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Denny, Zack | * | 30 | 6 - 12 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 16 |
14 | Alcegaire, Wes | * | 26 | 6 - 11 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 16 |
20 | Ali, Ismail | * | 29 | 3 - 8 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 6 | 4 | 0 | 1 | 7 |
1 | Wiggins, Demajeo | * | 26 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | Lillard, Antwon | * | 27 | 0 - 10 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Worrell, Rasheed | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
24 | Fox, Matt | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
5 | Frye, Dylan | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
3 | Caldwell, Rodrick | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
30 | Good, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Hluchoweckyj, Malik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 6-17 | 8-12 | 9-19 | 28 | 14 | 10 | 9 | 0 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 4-11 | 2-2 |
28.1% | 36.4% | 100.0% | |
2nd Half | 12-25 | 2-6 | 6-10 |
48.0% | 33.3% | 60.0% | |
Total | 21-57 | 6-17 | 8-12 |
36.8% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 13
Cincinnati - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Washington, Kyle | * | 23 | 11 - 13 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 3 | 0 | 24 |
10 | Caupain, Troy | * | 22 | 5 - 8 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 1 | 12 |
11 | Clark, Gary | * | 24 | 3 - 6 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 0 | 3 | 2 | 1 | 1 | 8 |
1 | Evans, Jacob | * | 22 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 0 | 7 |
25 | Johnson, Kevin | * | 28 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 |
3 | Jenifer, Justin | 28 | 5 - 8 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | |
33 | Brooks, Nysier | 13 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
45 | Tobler, Zack | 2 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
34 | Cumberland, Jarron | 18 | 1 - 7 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | |
13 | Scott, Tre | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | |
00 | Moore, Quadri | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
14 | Bart, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Koz, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-61 | 6-15 | 11-14 | 10-28 | 38 | 14 | 18 | 8 | 7 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-9 | 3-4 |
54.8% | 44.4% | 75.0% | |
2nd Half | 17-30 | 2-6 | 8-10 |
56.7% | 33.3% | 80.0% | |
Total | 34-61 | 6-15 | 11-14 |
55.7% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28