Bowling Green State University Athletics
Norfolk State vs Bowling Green
Norfolk State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Jonathan | * | 8 - 13 | 2 - 2 | 5 - 7 | 0 - 4 | |||||||||
Robinson, Zaynah | * | 5 - 11 | 4 - 6 | 8 - 9 | 0 - 2 | |||||||||
Williams, Kyle | * | 3 - 7 | 2 - 4 | 0 - 0 | 2 - 0 | |||||||||
Butler, Jordan | * | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
Long, Alex | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Allen, Stavian | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 6 | ||||||||||
00 | Ward, Carrington | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Goss, Micah | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Brown, Alex | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Okoro, Kerwin | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-57 | 8-17 | 15-21 | 5-24 | 29 | 26 | 12 | 12 | 2 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 3-7 | 7-11 |
45.5% | 42.9% | 63.6% | |
2nd Half | 17-35 | 5-10 | 8-10 |
48.6% | 50.0% | 80.0% | |
Total | 27-57 | 8-17 | 15-21 |
47.4% | 47.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11
Bowling Green - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-8 | 12-17 |
40.0% | 50.0% | 70.6% | |
2nd Half | 15-23 | 4-7 | 16-23 |
65.2% | 57.1% | 69.6% | |
Total | 25-48 | 8-15 | 28-40 |
52.1% | 53.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 38