Bowling Green State University Athletics
Bowling Green vs DREXEL
Bowling Green - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Turner, Justin | * | 39 | 12 - 19 | 4 - 7 | 5 - 8 | 0 - 4 | 4 | 2 | 7 | 5 | 1 | 2 | 33 |
| 1 | Wiggins, Demajeo | * | 27 | 3 - 6 | 0 - 0 | 8 - 10 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 14 |
| 5 | Frye, Dylan | * | 25 | 3 - 8 | 2 - 4 | 1 - 3 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 1 | 9 |
| 3 | Caldwell, Rodrick | * | 37 | 2 - 8 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 3 | 8 |
| 40 | Koch, Derek | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
| 25 | Plowden, Daeqwon | 18 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 1 | 9 | |
| 24 | Fox, Matt | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Uju, Jeffrey | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Cummings, Nelly | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 52 | Gadson, Joniya | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 9-22 | 17-27 | 8-25 | 33 | 21 | 14 | 17 | 2 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-16 | 5-9 |
| 37.9% | 31.3% | 55.6% | |
| 2nd Half | 15-25 | 4-6 | 12-18 |
| 60.0% | 66.7% | 66.7% | |
| Total | 26-54 | 9-22 | 17-27 |
| 48.1% | 40.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 12
DREXEL - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Austin | * | 34 | 7 - 7 | 0 - 0 | 4 - 6 | 7 - 5 | 12 | 4 | 0 | 1 | 3 | 1 | 18 |
| 15 | Mojica, Sammy | * | 38 | 6 - 13 | 2 - 5 | 3 - 4 | 1 - 6 | 7 | 2 | 2 | 3 | 0 | 2 | 17 |
| 1 | Lee, Kurk | * | 40 | 3 - 14 | 0 - 5 | 5 - 6 | 0 - 1 | 1 | 1 | 3 | 6 | 0 | 2 | 11 |
| 3 | Harper, Troy | * | 26 | 1 - 11 | 0 - 4 | 6 - 8 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| 4 | Green, Sam | * | 22 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 5 | 2 | 2 | 0 | 0 | 5 |
| 55 | Myles, Tyshawn | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 32 | Kararinas, Tadas | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 11 | Doles, Jarvis | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 4-20 | 19-26 | 11-24 | 35 | 24 | 7 | 19 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 1-6 | 13-18 |
| 50.0% | 16.7% | 72.2% | |
| 2nd Half | 9-28 | 3-14 | 6-8 |
| 32.1% | 21.4% | 75.0% | |
| Total | 23-56 | 4-20 | 19-26 |
| 41.1% | 20.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 10



















