Bowling Green State University Athletics
Bowling Green vs DREXEL
Bowling Green - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-16 | 5-9 |
37.9% | 31.3% | 55.6% | |
2nd Half | 15-25 | 4-6 | 12-18 |
60.0% | 66.7% | 66.7% | |
Total | 26-54 | 9-22 | 17-27 |
48.1% | 40.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 12
DREXEL - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Austin | * | 7 - 7 | 0 - 0 | 4 - 6 | 7 - 5 | |||||||||
Mojica, Sammy | * | 6 - 13 | 2 - 5 | 3 - 4 | 1 - 6 | |||||||||
Lee, Kurk | * | 3 - 14 | 0 - 5 | 5 - 6 | 0 - 1 | |||||||||
Harper, Troy | * | 1 - 11 | 0 - 4 | 6 - 8 | 0 - 1 | |||||||||
Green, Sam | * | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | |||||||||
Myles, Tyshawn | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Kararinas, Tadas | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Doles, Jarvis | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 23-56 | 4-20 | 19-26 | 11-24 | 35 | 24 | 7 | 19 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 1-6 | 13-18 |
50.0% | 16.7% | 72.2% | |
2nd Half | 9-28 | 3-14 | 6-8 |
32.1% | 21.4% | 75.0% | |
Total | 23-56 | 4-20 | 19-26 |
41.1% | 20.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 10