Bowling Green State University Athletics
Florida Gulf Coast vs Bowling Green
Florida Gulf Coast - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Terrell, Christian | * | 33 | 8 - 11 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 1 | 2 | 0 | 18 |
00 | Goodwin, Brandon | * | 33 | 4 - 16 | 1 - 6 | 8 - 10 | 1 - 6 | 7 | 1 | 5 | 2 | 0 | 1 | 17 |
15 | Doyle, Ricky | * | 18 | 5 - 9 | 0 - 1 | 1 - 1 | 3 - 4 | 7 | 4 | 0 | 1 | 1 | 1 | 11 |
5 | Johnson, Zach | * | 34 | 2 - 10 | 0 - 3 | 4 - 4 | 0 - 5 | 5 | 2 | 4 | 6 | 0 | 2 | 8 |
32 | Simmons, Antravious | * | 16 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 8 |
31 | Mercurius, Dinero | 23 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
30 | Thomas, Brian | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | |
23 | Carlyle, Christian | 17 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | |
13 | Scott JR, Raysean | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | |
21 | Ernst, Brady | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Rogers, Darnell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-71 | 6-23 | 14-19 | 11-31 | 42 | 23 | 13 | 16 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 2-8 | 7-11 |
48.6% | 25.0% | 63.6% | |
2nd Half | 13-36 | 4-15 | 7-8 |
36.1% | 26.7% | 87.5% | |
Total | 30-71 | 6-23 | 14-19 |
42.3% | 26.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 18
Bowling Green - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Turner, Justin | * | 36 | 6 - 14 | 2 - 3 | 6 - 8 | 1 - 6 | 7 | 2 | 1 | 5 | 0 | 4 | 20 |
5 | Frye, Dylan | * | 32 | 3 - 11 | 2 - 5 | 7 - 8 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 15 |
1 | Wiggins, Demajeo | * | 18 | 6 - 11 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 5 | 0 | 3 | 0 | 1 | 14 |
3 | Caldwell, Rodrick | * | 24 | 5 - 10 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
40 | Koch, Derek | * | 29 | 2 - 6 | 0 - 1 | 5 - 8 | 3 - 8 | 11 | 2 | 2 | 3 | 0 | 0 | 9 |
00 | Cummings, Nelly | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
25 | Plowden, Daeqwon | 16 | 2 - 6 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | Uju, Jeffrey | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
24 | Fox, Matt | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | |
52 | Gadson, Joniya | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-66 | 6-15 | 23-33 | 12-34 | 46 | 19 | 10 | 14 | 4 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 3-10 | 13-18 |
32.4% | 30.0% | 72.2% | |
2nd Half | 15-29 | 3-5 | 10-15 |
51.7% | 60.0% | 66.7% | |
Total | 27-66 | 6-15 | 23-33 |
40.9% | 40.0% | 69.7% |
Technical Fouls: Gadson, Joniya (1)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 14