Bowling Green State University Athletics
Kent State vs Bowling Green
Kent State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Walker, Jaylin | * | 36 | 7 - 17 | 5 - 13 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 20 |
| 1 | DE LA Rosa, Adonis | * | 32 | 7 - 11 | 0 - 0 | 6 - 8 | 3 - 3 | 6 | 3 | 0 | 5 | 1 | 1 | 20 |
| 00 | Avery, Jalen | * | 33 | 5 - 13 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| 55 | Zabo, Kevin | * | 29 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 1 | 4 |
| 5 | Pippen, Danny | * | 24 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 5 | 1 | 2 | 2 | 2 | 1 |
| 2 | Duling, BJ | 13 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 13 | Peterson, Mitch | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Ridenour, Desmond | 20 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nwankwo, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 6-22 | 10-15 | 9-28 | 37 | 17 | 7 | 15 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 3-12 | 2-2 |
| 39.4% | 25.0% | 100.0% | |
| 2nd Half | 10-23 | 3-10 | 8-13 |
| 43.5% | 30.0% | 61.5% | |
| Total | 23-56 | 6-22 | 10-15 |
| 41.1% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 6
Bowling Green - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Turner, Justin | * | 39 | 8 - 18 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 3 | 20 |
| 1 | Wiggins, Demajeo | * | 32 | 6 - 9 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 3 | 2 | 1 | 0 | 0 | 13 |
| 11 | Lillard, Antwon | * | 23 | 4 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 1 | 11 |
| 40 | Koch, Derek | * | 23 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 8 |
| 5 | Frye, Dylan | * | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Caldwell, Rodrick | 26 | 4 - 6 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 4 | 0 | 1 | 0 | 12 | |
| 24 | Fox, Matt | 12 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 00 | Cummings, Nelly | 13 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Plowden, Daeqwon | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Uju, Jeffrey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Gadson, Joniya | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 8-24 | 8-11 | 10-27 | 37 | 15 | 15 | 10 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-13 | 3-4 |
| 27.3% | 23.1% | 75.0% | |
| 2nd Half | 18-30 | 5-11 | 5-7 |
| 60.0% | 45.5% | 71.4% | |
| Total | 27-63 | 8-24 | 8-11 |
| 42.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 18




















