Bowling Green State University Athletics
Bowling Green vs Northern Illinois
Bowling Green - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Caldwell, Rodrick | * | 26 | 4 - 6 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
1 | Wiggins, Demajeo | * | 27 | 4 - 5 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 0 | 0 | 3 | 0 | 0 | 11 |
5 | Frye, Dylan | * | 24 | 3 - 10 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
10 | Turner, Justin | * | 30 | 2 - 8 | 0 - 4 | 1 - 4 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 2 | 5 |
40 | Koch, Derek | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Lillard, Antwon | 16 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | |
00 | Cummings, Nelly | 23 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | |
52 | Gadson, Joniya | 3 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
25 | Plowden, Daeqwon | 19 | 1 - 5 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
24 | Fox, Matt | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
23 | Austin, DE Andre' | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
13 | Uju, Jeffrey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
30 | Good, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 6-21 | 14-25 | 10-18 | 28 | 10 | 8 | 13 | 1 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-10 | 4-5 |
42.3% | 20.0% | 80.0% | |
2nd Half | 10-26 | 4-11 | 10-20 |
38.5% | 36.4% | 50.0% | |
Total | 21-52 | 6-21 | 14-25 |
40.4% | 28.6% | 56.0% |
Technical Fouls: Frye, Dylan (1); Gadson, Joniya (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 23
Northern Illinois - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | James, Lacey | * | 20 | 7 - 10 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 15 |
42 | Bradley, Levi | * | 27 | 5 - 13 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 1 | 14 |
00 | Thorpe, Dante | * | 29 | 6 - 13 | 0 - 2 | 0 - 0 | 0 - 9 | 9 | 1 | 4 | 1 | 0 | 0 | 12 |
5 | Thomas, Justin | * | 34 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 3 | 10 |
2 | Daow, Gairges | * | 24 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 2 | 6 |
10 | German, Eugene | 11 | 7 - 7 | 5 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19 | |
11 | Mccarty, Noah | 18 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
12 | Demogerontas, A. | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
33 | Hamilton, Owen | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
22 | Henry-hayes, Rod | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
55 | Danowski, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-62 | 8-15 | 9-9 | 6-25 | 31 | 22 | 14 | 7 | 1 | 7 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 2-7 | 1-1 |
48.5% | 28.6% | 100.0% | |
2nd Half | 22-29 | 6-8 | 8-8 |
75.9% | 75.0% | 100.0% | |
Total | 38-62 | 8-15 | 9-9 |
61.3% | 53.3% | 100.0% |
Technical Fouls: Bradley, Levi (1); German, Eugene (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 36