Bowling Green State University Athletics
USC Upstate vs Bowling Green
USC Upstate - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thompkins, Ramel | * | 34 | 6 - 12 | 4 - 6 | 2 - 2 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 1 | 18 |
| 00 | Moore, Malik | * | 32 | 6 - 10 | 1 - 5 | 3 - 3 | 2 - 5 | 7 | 1 | 0 | 3 | 0 | 0 | 16 |
| 1 | Cunningham, Mike | * | 34 | 5 - 14 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 2 | 12 |
| 5 | Diggs, Avery | * | 29 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 0 | 3 | 0 | 8 |
| 3 | Span, Jure | * | 37 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 7 | 4 | 0 | 1 | 7 |
| 11 | Holmes, Deion | 25 | 5 - 15 | 1 - 7 | 2 - 3 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 2 | 13 | |
| 13 | Smith, Carson | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anderson, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Booker, Thomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-69 | 9-30 | 7-8 | 11-28 | 39 | 14 | 14 | 11 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 6-12 | 2-2 |
| 51.9% | 50.0% | 100.0% | |
| 2nd Half | 15-42 | 3-18 | 5-6 |
| 35.7% | 16.7% | 83.3% | |
| Total | 29-69 | 9-30 | 7-8 |
| 42.0% | 30.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 13
Bowling Green - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frye, Dylan | * | 30 | 5 - 10 | 5 - 7 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 20 |
| 1 | Wiggins, Demajeo | * | 28 | 8 - 13 | 0 - 0 | 4 - 7 | 4 - 8 | 12 | 0 | 0 | 1 | 0 | 0 | 20 |
| 3 | Caldwell, Rodrick | * | 25 | 6 - 10 | 5 - 8 | 1 - 2 | 0 - 2 | 2 | 2 | 7 | 3 | 0 | 0 | 18 |
| 10 | Turner, Justin | * | 36 | 4 - 12 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 10 |
| 40 | Koch, Derek | * | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
| 25 | Plowden, Daeqwon | 24 | 4 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 1 | 10 | |
| 24 | Fox, Matt | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 00 | Cummings, Nelly | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 13 | Uju, Jeffrey | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 11-22 | 14-19 | 9-29 | 38 | 8 | 21 | 10 | 2 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 5-11 | 3-5 |
| 57.6% | 45.5% | 60.0% | |
| 2nd Half | 10-29 | 6-11 | 11-14 |
| 34.5% | 54.5% | 78.6% | |
| Total | 29-62 | 11-22 | 14-19 |
| 46.8% | 50.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 13


















