Bowling Green vs Buffalo
Bowling Green - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 2-10 | 4-6 |
45.7% | 20.0% | 66.7% | |
2nd Half | 12-36 | 5-16 | 6-9 |
33.3% | 31.3% | 66.7% | |
Total | 28-71 | 7-26 | 10-15 |
39.4% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 17
Buffalo - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jeremy Harris | * | 36 | 13 - 20 | 4 - 8 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 2 | 1 | 0 | 31 |
5 | CJ Massinburg | * | 34 | 4 - 13 | 1 - 6 | 8 - 9 | 2 - 8 | 10 | 2 | 3 | 0 | 1 | 0 | 17 |
3 | Jayvon Graves | * | 27 | 6 - 12 | 4 - 8 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 1 | 17 |
4 | Davonta Jordan | * | 34 | 4 - 9 | 3 - 7 | 0 - 1 | 0 - 0 | 0 | 1 | 4 | 4 | 0 | 1 | 11 |
1 | Montell Mcrae | * | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
33 | Nick Perkins | 22 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | |
22 | Dontay Caruthers | 18 | 0 - 0 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | |
11 | Jeenathan Williams | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
10 | Ronaldo Segu | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Bertram, Brock | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 13-33 | 16-21 | 6-28 | 34 | 16 | 15 | 9 | 5 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 6-18 | 3-4 |
41.7% | 33.3% | 75.0% | |
2nd Half | 14-26 | 7-15 | 13-17 |
53.8% | 46.7% | 76.5% | |
Total | 29-62 | 13-33 | 16-21 |
46.8% | 39.4% | 76.2% |
Technical Fouls: Nick Perkins (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 11