Bowling Green State University Athletics
Bowling Green vs Detroit Mercy
Bowling Green - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Frye, Dylan | * | 27 | 5 - 12 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 13 |
1 | Wiggins, Demajeo | * | 24 | 5 - 14 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 2 | 0 | 0 | 0 | 0 | 13 |
10 | Turner, Justin | * | 37 | 5 - 14 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 11 |
13 | Uju, Jeffrey | * | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
11 | Lillard, Antwon | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 |
25 | Plowden, Daeqwon | 25 | 4 - 6 | 0 - 1 | 2 - 2 | 6 - 7 | 13 | 1 | 0 | 1 | 3 | 0 | 10 | |
21 | Kulackovskis, Matiss | 13 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | |
3 | Fields, Caleb | 21 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
00 | Laster, Michael | 19 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | |
2 | Mattos, Tayler | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Sierra, Marlon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-74 | 5-23 | 8-10 | 18-29 | 47 | 18 | 13 | 11 | 5 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-39 | 1-12 | 4-6 |
28.2% | 8.3% | 66.7% | |
2nd Half | 16-35 | 4-11 | 4-4 |
45.7% | 36.4% | 100.0% | |
Total | 27-74 | 5-23 | 8-10 |
36.5% | 21.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 28
Detroit Mercy - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Antoine | * | 38 | 11 - 21 | 8 - 12 | 2 - 2 | 0 - 6 | 6 | 3 | 6 | 4 | 0 | 0 | 32 |
23 | Mcfolley, Josh | * | 37 | 4 - 12 | 2 - 5 | 8 - 10 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 18 |
14 | King, Derrien | * | 36 | 4 - 8 | 4 - 6 | 2 - 2 | 0 - 7 | 7 | 0 | 2 | 1 | 1 | 2 | 14 |
25 | Blackshear, Gerald | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 2 | 4 |
4 | Holland, Jacob | * | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
10 | Nguidjol, Boe | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | |
2 | Knight, Tra'quan | 12 | 0 - 2 | 0 - 2 | 3 - 6 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | |
21 | Hamrick, Lamar | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | |
13 | Brandon, Chris | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
11 | Long, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Gjysma, Musial | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Gorman, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 15-27 | 17-24 | 4-31 | 35 | 12 | 11 | 9 | 8 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 9-16 | 11-13 |
52.0% | 56.3% | 84.6% | |
2nd Half | 12-30 | 6-11 | 6-11 |
40.0% | 54.5% | 54.5% | |
Total | 25-55 | 15-27 | 17-24 |
45.5% | 55.6% | 70.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 11