Bowling Green State University Athletics
Drexel vs Bowling Green
 Drexel - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wynter, Camren  | * | 37 | 5 - 16 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 6 | 1 | 0 | 2 | 12 | 
| 23 | John, Trevor  | * | 34 | 3 - 9 | 3 - 8 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 
| 30 | Demir, Alihan  | * | 30 | 4 - 11 | 2 - 4 | 0 - 1 | 1 - 9 | 10 | 3 | 5 | 3 | 1 | 2 | 10 | 
| 5 | Walton, Zach  | * | 23 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | 
| 51 | Butler, James  | * | 30 | 3 - 8 | 0 - 0 | 2 - 3 | 9 - 3 | 12 | 4 | 0 | 2 | 0 | 0 | 8 | 
| 3 | Harper, Troy  | 28 | 6 - 15 | 0 - 1 | 8 - 11 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 20 | |
| 13 | Perry, Jr., Tim  | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2 | Doles, Jarvis  | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Green, Sam  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-71 | 6-19 | 13-18 | 12-31 | 43 | 18 | 14 | 13 | 2 | 8 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-30 | 3-5 | 8-9 | 
| 56.7% | 60.0% | 88.9% | |
| 2nd Half | 9-41 | 3-14 | 5-9 | 
| 22.0% | 21.4% | 55.6% | |
| Total | 26-71 | 6-19 | 13-18 | 
| 36.6% | 31.6% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  10 time(s) 
Points in the Paint:  34
Fast Break Points:  15
Lead Changed  13 time(s) 
Points off Turnovers:  9
Bench Points:  22
 Bowling Green - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Turner, Justin | * | 36 | 11 - 19 | 3 - 4 | 4 - 8 | 1 - 10 | 11 | 2 | 6 | 2 | 2 | 2 | 29 | 
| 1 | Wiggins, Demajeo | * | 31 | 6 - 10 | 0 - 0 | 4 - 5 | 4 - 8 | 12 | 3 | 0 | 3 | 2 | 0 | 16 | 
| 5 | Frye, Dylan | * | 34 | 4 - 15 | 0 - 6 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 
| 11 | Lillard, Antwon | * | 18 | 4 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 9 | 
| 13 | Uju, Jeffrey | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 25 | Plowden, Daeqwon | 26 | 4 - 9 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 1 | 8 | |
| 00 | Laster, Michael | 13 | 3 - 8 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | |
| 21 | Kulackovskis, Matiss | 16 | 0 - 2 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 2 | Mattos, Tayler | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Fields, Caleb | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Gadson, Joniya | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-72 | 3-15 | 12-22 | 15-35 | 50 | 16 | 10 | 11 | 7 | 7 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-36 | 3-7 | 4-6 | 
| 50.0% | 42.9% | 66.7% | |
| 2nd Half | 15-36 | 0-8 | 8-16 | 
| 41.7% | 0.0% | 50.0% | |
| Total | 33-72 | 3-15 | 12-22 | 
| 45.8% | 20.0% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  10 time(s) 
Points in the Paint:  50
Fast Break Points:  17
Lead Changed  13 time(s) 
Points off Turnovers:  18
Bench Points:  15




















