Bowling Green State University Athletics
Western Caro. vs Bowling Green
Western Caro. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kameron Gibson | * | 31 | 8 - 15 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 3 | 20 |
2 | Matt Halvorsen | * | 37 | 3 - 11 | 2 - 8 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
12 | Marc Gosselin | * | 29 | 4 - 10 | 1 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 0 | 9 |
4 | Carlos Dotson | * | 20 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 5 | 2 | 1 | 1 | 1 | 9 |
33 | Onno Steger | * | 35 | 1 - 9 | 0 - 6 | 0 - 2 | 1 - 5 | 6 | 4 | 4 | 3 | 0 | 1 | 2 |
3 | Jason Mcmillan | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
5 | D.j. Myers | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | |
44 | Adam Sledd | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Marcus Thomas | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
15 | Josh Cottrell | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Yalim Olcay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-56 | 8-29 | 2-8 | 7-25 | 32 | 25 | 11 | 12 | 3 | 5 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-14 | 1-5 |
41.7% | 28.6% | 20.0% | |
2nd Half | 11-32 | 4-15 | 1-3 |
34.4% | 26.7% | 33.3% | |
Total | 21-56 | 8-29 | 2-8 |
37.5% | 27.6% | 25.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 3
Bowling Green - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Turner, Justin | * | 30 | 9 - 14 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 3 | 0 | 2 | 21 |
1 | Wiggins, Demajeo | * | 24 | 1 - 1 | 0 - 0 | 9 - 13 | 0 - 9 | 9 | 3 | 0 | 3 | 1 | 0 | 11 |
5 | Frye, Dylan | * | 26 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 9 |
25 | Plowden, Daeqwon | * | 26 | 1 - 6 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
3 | Fields, Caleb | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Lillard, Antwon | 24 | 4 - 6 | 1 - 2 | 3 - 5 | 0 - 7 | 7 | 1 | 0 | 0 | 1 | 1 | 12 | |
22 | Sierra, Marlon | 12 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | |
00 | Laster, Michael | 18 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | |
13 | Uju, Jeffrey | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
52 | Gadson, Joniya | 2 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Mattos, Tayler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Good, Ethan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kulackovskis, Matiss | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Austin, DE Andre' | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 6-18 | 17-27 | 4-33 | 37 | 13 | 14 | 8 | 5 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-8 | 6-9 |
44.4% | 25.0% | 66.7% | |
2nd Half | 13-23 | 4-10 | 11-18 |
56.5% | 40.0% | 61.1% | |
Total | 25-50 | 6-18 | 17-27 |
50.0% | 33.3% | 63.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 30