Bowling Green vs LSU
Bowling Green - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 6-13 | 8-9 |
34.4% | 46.2% | 88.9% | |
2nd Half | 13-43 | 8-22 | 9-12 |
30.2% | 36.4% | 75.0% | |
Total | 24-75 | 14-35 | 17-21 |
32.0% | 40.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 14
LSU - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javonte Smart | * | 37 | 5 - 12 | 3 - 5 | 8 - 8 | 0 - 8 | 8 | 3 | 5 | 3 | 0 | 1 | 21 |
4 | Skylar Mays | * | 36 | 6 - 11 | 1 - 3 | 5 - 7 | 1 - 7 | 8 | 3 | 3 | 3 | 1 | 1 | 18 |
00 | Darius Days | * | 21 | 5 - 8 | 2 - 3 | 1 - 1 | 3 - 4 | 7 | 4 | 0 | 2 | 0 | 0 | 13 |
2 | Trendon Watford | * | 26 | 4 - 12 | 0 - 3 | 2 - 4 | 0 - 7 | 7 | 3 | 1 | 2 | 1 | 0 | 10 |
11 | Charles Manning, Jr. | * | 32 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 4 | 0 | 3 |
5 | Emmitt Williams | 31 | 5 - 9 | 1 - 3 | 10 - 12 | 2 - 5 | 7 | 3 | 1 | 4 | 1 | 1 | 21 | |
15 | Aundre Hyatt | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
10 | James Bishop | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Courtese Cooper | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Marshall Graves | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 7-18 | 27-34 | 9-37 | 46 | 18 | 11 | 16 | 8 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-15 | 7-9 |
50.0% | 46.7% | 77.8% | |
2nd Half | 11-25 | 0-3 | 20-25 |
44.0% | 0.0% | 80.0% | |
Total | 27-57 | 7-18 | 27-34 |
47.4% | 38.9% | 79.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 23