Bowling Green State University Athletics
Cincinnati vs Bowling Green
Cincinnati - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcneal, Chris | * | 38 | 3 - 11 | 1 - 5 | 10 - 21 | 2 - 5 | 7 | 4 | 4 | 3 | 1 | 0 | 17 |
| 34 | Cumberland, Jarron | * | 27 | 4 - 9 | 1 - 4 | 2 - 6 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 1 | 11 |
| 33 | Vogt, Chris | * | 33 | 3 - 5 | 0 - 0 | 4 - 8 | 0 - 7 | 7 | 4 | 1 | 1 | 1 | 1 | 10 |
| 13 | Scott, Tre | * | 27 | 1 - 2 | 0 - 1 | 6 - 8 | 1 - 10 | 11 | 4 | 1 | 2 | 1 | 1 | 8 |
| 2 | Williams, Keith | * | 22 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 1 | 1 | 4 |
| 21 | Cumberland, Jaevin | 34 | 6 - 15 | 6 - 14 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 21 | |
| 1 | Davenport, Jeremiah | 16 | 1 - 3 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 23 | Harvey, Zach | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Moore, Trevor | 4 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Diarra, Mamoudou | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Adams-woods, Mika | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 22-59 | 9-26 | 31-55 | 9-35 | 44 | 28 | 11 | 18 | 4 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 6-12 | 11-19 |
| 46.2% | 50.0% | 57.9% | |
| 2nd Half | 8-29 | 2-11 | 13-22 |
| 27.6% | 18.2% | 59.1% | |
| 3rd Half | 2-4 | 1-3 | 7-14 |
| 50.0% | 33.3% | 50.0% | |
| Total | 22-59 | 9-26 | 31-55 |
| 37.3% | 34.6% | 56.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 34
Bowling Green - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frye, Dylan | * | 36 | 8 - 21 | 3 - 9 | 9 - 10 | 0 - 9 | 9 | 3 | 6 | 3 | 0 | 1 | 28 |
| 25 | Plowden, Daeqwon | * | 38 | 6 - 12 | 1 - 4 | 5 - 5 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 1 | 18 |
| 3 | Fields, Caleb | * | 29 | 4 - 10 | 1 - 3 | 1 - 3 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 0 | 10 |
| 1 | Turner, Justin | * | 20 | 3 - 11 | 0 - 5 | 4 - 5 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 10 |
| 2 | Mattos, Tayler | * | 14 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 5 | 0 | 1 | 1 | 0 | 6 |
| 11 | Diggs, Trey | 22 | 3 - 6 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 22 | Sierra, Marlon | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Laster, Michael | 25 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 10 | 10 | 3 | 4 | 4 | 0 | 2 | 2 | |
| 35 | Swingle, Dylan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Zeigler, Davin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kulackovskis, Matiss | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 30-72 | 8-28 | 23-30 | 10-37 | 47 | 35 | 15 | 12 | 3 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-16 | 5-8 |
| 30.3% | 25.0% | 62.5% | |
| 2nd Half | 15-32 | 3-10 | 10-12 |
| 46.9% | 30.0% | 83.3% | |
| 3rd Half | 5-7 | 1-2 | 8-10 |
| 71.4% | 50.0% | 80.0% | |
| Total | 30-72 | 8-28 | 23-30 |
| 41.7% | 28.6% | 76.7% |
Technical Fouls: Sierra, Marlon (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 19




















