Bowling Green State University Athletics
Ball St. vs Bowling Green
 Ball St. - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Teague, Tahjai | * | 36 | 7 - 17 | 3 - 5 | 1 - 6 | 5 - 6 | 11 | 3 | 1 | 2 | 1 | 0 | 18 | 
| 5 | El-amin, Ishmael | * | 34 | 6 - 14 | 1 - 6 | 4 - 6 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 0 | 17 | 
| 11 | Coleman, Jarron | * | 29 | 5 - 11 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 3 | 11 | 
| 2 | Bumbalough, Luke | * | 33 | 1 - 8 | 1 - 7 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 
| 14 | Mallers, Kyle | * | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Hazen, Brachen | 22 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 7 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 13 | Acree, Kani | 18 | 2 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 3 | Thompson, Josh | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Thomas, Miryne | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 5-27 | 10-20 | 11-31 | 42 | 19 | 8 | 7 | 4 | 4 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-30 | 2-15 | 5-10 | 
| 26.7% | 13.3% | 50.0% | |
| 2nd Half | 15-36 | 3-12 | 5-10 | 
| 41.7% | 25.0% | 50.0% | |
| Total | 23-66 | 5-27 | 10-20 | 
| 34.8% | 18.5% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  9
 Bowling Green - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Justin | * | 32 | 7 - 18 | 2 - 6 | 4 - 5 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 1 | 20 | 
| 25 | Plowden, Daeqwon | * | 36 | 2 - 7 | 0 - 2 | 3 - 5 | 2 - 13 | 15 | 4 | 0 | 4 | 1 | 2 | 7 | 
| 5 | Frye, Dylan | * | 33 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 1 | 4 | 
| 3 | Fields, Caleb | * | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 2 | Mattos, Tayler | * | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 11 | Diggs, Trey | 24 | 8 - 12 | 5 - 8 | 4 - 5 | 0 - 6 | 6 | 1 | 0 | 1 | 1 | 0 | 25 | |
| 35 | Swingle, Dylan | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Kulackovskis, Matiss | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Laster, Michael | 15 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 22 | Sierra, Marlon | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 8-22 | 15-19 | 9-38 | 47 | 15 | 12 | 10 | 3 | 7 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 3-9 | 9-10 | 
| 39.3% | 33.3% | 90.0% | |
| 2nd Half | 11-32 | 5-13 | 6-9 | 
| 34.4% | 38.5% | 66.7% | |
| Total | 22-60 | 8-22 | 15-19 | 
| 36.7% | 36.4% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  15
Lead Changed  3 time(s) 
Points off Turnovers:  9
Bench Points:  34







.png&type=webp)











