Bowling Green State University Athletics
Kent St. vs Bowling Green
Kent St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Antonio | * | 35 | 9 - 17 | 1 - 1 | 3 - 6 | 1 - 6 | 7 | 1 | 5 | 4 | 1 | 0 | 22 |
| 3 | Simons, Troy | * | 30 | 6 - 11 | 3 - 7 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 17 |
| 15 | Roberts, Anthony | * | 35 | 4 - 10 | 2 - 2 | 1 - 1 | 0 - 5 | 5 | 0 | 4 | 2 | 0 | 1 | 11 |
| 25 | Whittington, Philip | * | 17 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 2 | 8 |
| 5 | Pippen, Danny | * | 19 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 7 |
| 14 | Beck, Tervell | 18 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 11 | Santiago, Giovanni | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Peterson, Mitch | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 1 | Williamson, C.j. | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nalls, Sentwali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bainbridge, Evan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Bennett, Kalin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 8-17 | 11-16 | 6-33 | 39 | 17 | 15 | 12 | 1 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-8 | 6-9 |
| 48.3% | 37.5% | 66.7% | |
| 2nd Half | 16-31 | 5-9 | 5-7 |
| 51.6% | 55.6% | 71.4% | |
| Total | 30-60 | 8-17 | 11-16 |
| 50.0% | 47.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 14
Bowling Green - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frye, Dylan | * | 33 | 6 - 13 | 2 - 6 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 14 |
| 25 | Plowden, Daeqwon | * | 26 | 6 - 13 | 1 - 6 | 1 - 1 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 0 | 14 |
| 1 | Turner, Justin | * | 24 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2 | Mattos, Tayler | * | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 3 | Fields, Caleb | * | 20 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Kulackovskis, Matiss | 22 | 3 - 8 | 0 - 4 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Sierra, Marlon | 17 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 13 | Turner, Chandler | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Diggs, Trey | 18 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Laster, Michael | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Zeigler, Davin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Swingle, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 3-23 | 6-12 | 6-27 | 33 | 17 | 7 | 11 | 1 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-11 | 4-8 |
| 48.3% | 18.2% | 50.0% | |
| 2nd Half | 12-33 | 1-12 | 2-4 |
| 36.4% | 8.3% | 50.0% | |
| Total | 26-62 | 3-23 | 6-12 |
| 41.9% | 13.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26





















