Bowling Green State University Athletics
Norfolk St. vs Bowling Green
 Norfolk St. - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Steven Whitley  | * | 28 | 7 - 11 | 1 - 2 | 1 - 3 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 0 | 16 | 
| 11 | Jermaine Bishop  | * | 40 | 4 - 17 | 3 - 12 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 1 | 11 | 
| 4 | Joe Bryant  | * | 34 | 2 - 12 | 0 - 5 | 6 - 6 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 
| 23 | Efstratios Kalogeria  | * | 24 | 2 - 4 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 
| 35 | Yoro Sidibe  | * | 15 | 1 - 6 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 2 | Kashaun Hicks  | 14 | 3 - 3 | 3 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 32 | Chris Ford  | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 14 | Devante Carter  | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | |
| 22 | Spirit Ricks  | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 55 | Kyonze Chavis  | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 13 | Daryl Anderson  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 25-63 | 11-28 | 11-13 | 11-25 | 36 | 14 | 15 | 12 | 1 | 7 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 1-1 | 
| 36.7% | 25.0% | 100.0% | |
| 2nd Half | 10-27 | 5-12 | 4-6 | 
| 37.0% | 41.7% | 66.7% | |
| 3rd Half | 4-6 | 3-4 | 6-6 | 
| 66.7% | 75.0% | 100.0% | |
| Total | 25-63 | 11-28 | 11-13 | 
| 39.7% | 39.3% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  7 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  20
Bench Points:  26
 Bowling Green - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fields, Caleb | * | 28 | 6 - 12 | 3 - 7 | 1 - 1 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 
| 25 | Plowden, Daeqwon | * | 41 | 5 - 8 | 3 - 4 | 2 - 2 | 3 - 8 | 11 | 3 | 1 | 3 | 2 | 0 | 15 | 
| 5 | Frye, Dylan | * | 38 | 6 - 19 | 1 - 9 | 0 - 1 | 0 - 3 | 3 | 3 | 7 | 4 | 0 | 1 | 13 | 
| 2 | Mattos, Tayler | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 11 | Diggs, Trey | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 22 | Sierra, Marlon | 30 | 2 - 3 | 1 - 2 | 4 - 4 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 1 | 9 | |
| 00 | Laster, Michael | 33 | 3 - 11 | 0 - 3 | 0 - 1 | 2 - 6 | 8 | 2 | 3 | 2 | 1 | 1 | 6 | |
| 13 | Turner, Chandler | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Swingle, Dylan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Kulackovskis, Matiss | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Zeigler, Davin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 26-64 | 8-29 | 7-9 | 15-28 | 43 | 18 | 16 | 16 | 3 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 3-11 | 1-1 | 
| 39.3% | 27.3% | 100.0% | |
| 2nd Half | 11-27 | 3-11 | 4-4 | 
| 40.7% | 27.3% | 100.0% | |
| 3rd Half | 4-9 | 2-7 | 2-4 | 
| 44.4% | 28.6% | 50.0% | |
| Total | 26-64 | 8-29 | 7-9 | 
| 40.6% | 27.6% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  6 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  21




















