Bowling Green State University Athletics
Northern Ill. vs Bowling Green
 Northern Ill. - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | German, Eugene  | * | 33 | 6 - 19 | 3 - 9 | 4 - 5 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 19 | 
| 1 | Hankerson, Trendon  | * | 32 | 5 - 9 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 
| 11 | Mccarty, Noah  | * | 27 | 4 - 6 | 1 - 3 | 1 - 1 | 2 - 6 | 8 | 2 | 3 | 2 | 0 | 2 | 10 | 
| 4 | James, Lacey  | * | 32 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 6 | 7 | 5 | 0 | 2 | 0 | 2 | 8 | 
| 24 | Beane, Darius  | * | 31 | 3 - 9 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 8 | 
| 23 | Cochran, Tyler  | 20 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Mateen, Zaire  | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Scott, Nathan  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Johnson, Chris  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Daow, Gairges  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cole, Keenon  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 6-20 | 12-14 | 8-24 | 32 | 20 | 7 | 10 | 0 | 8 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-28 | 2-9 | 5-7 | 
| 35.7% | 22.2% | 71.4% | |
| 2nd Half | 13-29 | 4-11 | 7-7 | 
| 44.8% | 36.4% | 100.0% | |
| Total | 23-57 | 6-20 | 12-14 | 
| 40.4% | 30.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  14
Lead Changed  5 time(s) 
Points off Turnovers:  12
Bench Points:  6
 Bowling Green - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Plowden, Daeqwon | * | 31 | 4 - 9 | 3 - 6 | 4 - 4 | 4 - 7 | 11 | 2 | 0 | 2 | 0 | 0 | 15 | 
| 5 | Frye, Dylan | * | 32 | 4 - 12 | 1 - 5 | 5 - 6 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 
| 2 | Mattos, Tayler | * | 23 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | 
| 3 | Fields, Caleb | * | 25 | 3 - 8 | 0 - 3 | 1 - 2 | 4 - 0 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 
| 1 | Turner, Justin | * | 32 | 1 - 12 | 1 - 5 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 11 | Diggs, Trey | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 21 | Kulackovskis, Matiss | 10 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Laster, Michael | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | |
| 35 | Swingle, Dylan | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Sierra, Marlon | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 7-25 | 21-24 | 16-26 | 42 | 12 | 7 | 10 | 1 | 3 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 11-12 | 
| 36.7% | 25.0% | 91.7% | |
| 2nd Half | 8-28 | 4-13 | 10-12 | 
| 28.6% | 30.8% | 83.3% | |
| Total | 19-58 | 7-25 | 21-24 | 
| 32.8% | 28.0% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  9
Bench Points:  14



















